Regular season 3 – 0FT
G. Puerta 90+5′
⚽J. Lerma 90+3′
⚽L. Díaz 89′
J. Lerma 86′
⚽J. Rodríguez 76′
⚽J. Lerma 90+3′
⚽L. Díaz 89′
J. Lerma 86′
⚽J. Rodríguez 76′
K. Rowles 51′
A. O'Neill 21′
T. Popovic 0′
A. O'Neill 21′
T. Popovic 0′
ℹ️ What FT, HT, AET, PEN and the other match status codes mean
Colombia vs Australia Confirmed Lineups
Colombia (4-2-3-1)
Substitutes
14Gustavo PuertaMidfielder
19Rafael BorréForward
8Jorge CarrascalMidfielder
16Jefferson LermaMidfielder⚽
1David OspinaGoalkeeper
25Álvaro MonteroGoalkeeper
21Carlos CuestaDefender
24Álvaro AnguloDefender
13Yerry MinaDefender
5Kevin CastañoMidfielder
11Jhon AriasMidfielder
26Andrés GómezForward
9Jhon CórdobaForward
18Johan CarboneroForward
Australia (5-4-1)
Substitutes
5Callum ElderDefender
16Maximilien BalardMidfielder
20Paul Okon-EngstlerMidfielder
6Martin BoyleForward
7Nestory IrankundaForward
11Al Hassan ToureForward
1Mathew RyanGoalkeeper
18Patrick BeachGoalkeeper
24James OveryDefender
25Jack IredaleDefender
17Cameron DevlinMidfielder
23Craig GoodwinForward
- Competition: International Friendly Games · Regular season
- Kick-off:
Match Officials & Venue
- Colombia manager: Nestor Lorenzo
- Australia manager: Tony Popovic
Colombia vs Australia Match Progress
- 90+5′ Yellow – G. Puerta (Colombia)
- 90+3′ Goal – J. Lerma (assist: D. Sánchez) (Colombia) [3-0]
- 89′ Goal – L. Díaz (assist: R. Borré) (Colombia) [2-0]
- 86′ Yellow – J. Lerma (Colombia)
- 83′ Substitution – (Australia)
- 81′ Substitution – (Colombia)
- 81′ Substitution – (Colombia)
- 78′ Substitution – (Australia)
- 78′ Substitution – (Australia)
- 78′ Substitution – (Australia)
- 76′ Goal – J. Rodríguez (Colombia) [1-0]
- 70′ Substitution – (Colombia)
- 69′ Substitution – (Colombia)
- 60′ Substitution – (Australia)
- 59′ Substitution – (Australia)
- 51′ Yellow – K. Rowles (Australia)
- 21′ Yellow – A. O'Neill (Australia)
- 0′ Yellow – T. Popovic (Australia)
Colombia vs Australia Statistics
ℹ️ What possession, shots, xG and the other match statistics mean
International Friendly Games Table
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 2 | 17:9 | 8 | 22 | |
| 2 | 8 | 7 | 1 | 0 | 13:5 | 8 | 22 | |
| 3 | 8 | 7 | 0 | 1 | 27:3 | 24 | 21 | |
| 4 | 9 | 6 | 2 | 1 | 23:7 | 16 | 20 | |
| 5 | 8 | 5 | 1 | 2 | 23:12 | 11 | 16 | |
| 6 | 6 | 5 | 0 | 1 | 13:3 | 10 | 15 | |
| 7 | 8 | 4 | 3 | 1 | 9:4 | 5 | 15 | |
| 8 | 8 | 5 | 0 | 3 | 18:14 | 4 | 15 | |
| 9 | 5 | 4 | 1 | 0 | 14:1 | 13 | 13 | |
| 10 | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 | |
| 11 | 8 | 3 | 4 | 1 | 10:7 | 3 | 13 | |
| 12 | 9 | 4 | 1 | 4 | 14:12 | 2 | 13 | |
| 13 | 6 | 3 | 3 | 0 | 14:4 | 10 | 12 | |
| 14 | 4 | 4 | 0 | 0 | 11:1 | 10 | 12 | |
| 15 | 4 | 4 | 0 | 0 | 12:5 | 7 | 12 | |
| 16 | 7 | 4 | 0 | 3 | 14:8 | 6 | 12 | |
| 17 | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
| 18 | 10 | 2 | 6 | 2 | 14:16 | -2 | 12 | |
| 19 | 6 | 3 | 2 | 1 | 14:7 | 7 | 11 | |
| 20 | 7 | 3 | 2 | 2 | 13:7 | 6 | 11 | |
| 21 | 8 | 3 | 2 | 3 | 15:10 | 5 | 11 | |
| 22 | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 | |
| 23 | 4 | 3 | 1 | 0 | 13:3 | 10 | 10 | |
| 24 | 4 | 3 | 1 | 0 | 10:1 | 9 | 10 | |
| 25 | 4 | 3 | 1 | 0 | 11:4 | 7 | 10 | |
| 26 | 4 | 3 | 1 | 0 | 7:0 | 7 | 10 | |
| 27 | 7 | 2 | 4 | 1 | 13:8 | 5 | 10 | |
| 28 | 4 | 3 | 1 | 0 | 9:4 | 5 | 10 | |
| 29 | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
| 30 | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
| 31 | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
| 32 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 33 | 4 | 3 | 0 | 1 | 7:2 | 5 | 9 | |
| 34 | 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | |
| 35 | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | |
| 36 | 4 | 2 | 2 | 0 | 7:1 | 6 | 8 | |
| 37 | 4 | 2 | 2 | 0 | 9:4 | 5 | 8 | |
| 38 | 4 | 2 | 2 | 0 | 7:2 | 5 | 8 | |
| 39 | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | |
| 40 | 9 | 2 | 2 | 5 | 9:17 | -8 | 8 | |
| 41 | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
| 42 | 5 | 2 | 1 | 2 | 6:3 | 3 | 7 | |
| 43 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | |
| 44 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 45 | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | |
| 46 | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | |
| 47 | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | |
| 48 | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | |
| 49 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
| 50 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 51 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
| 52 | 7 | 2 | 1 | 4 | 12:13 | -1 | 7 | |
| 53 | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 | |
| 54 | 5 | 2 | 1 | 2 | 4:9 | -5 | 7 | |
| 55 | 2 | 2 | 0 | 0 | 10:2 | 8 | 6 | |
| 56 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
| 57 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
| 58 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | |
| 59 | 4 | 2 | 0 | 2 | 8:3 | 5 | 6 | |
| 60 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 61 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 62 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 63 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 64 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
| 65 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
| 66 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
| 67 | 5 | 1 | 3 | 1 | 10:10 | 0 | 6 | |
| 68 | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | |
| 69 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 70 | 6 | 2 | 0 | 4 | 7:9 | -2 | 6 | |
| 71 | 4 | 2 | 0 | 2 | 5:7 | -2 | 6 | |
| 72 | 3 | 1 | 2 | 0 | 5:1 | 4 | 5 | |
| 73 | 4 | 1 | 2 | 1 | 8:6 | 2 | 5 | |
| 74 | 4 | 1 | 2 | 1 | 5:4 | 1 | 5 | |
| 75 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
| 76 | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 | |
| 77 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
| 78 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
| 79 | 6 | 1 | 2 | 3 | 4:5 | -1 | 5 | |
| 80 | 4 | 1 | 2 | 1 | 2:3 | -1 | 5 | |
| 81 | 5 | 1 | 2 | 2 | 8:13 | -5 | 5 | |
| 82 | 3 | 1 | 1 | 1 | 7:3 | 4 | 4 | |
| 83 | 2 | 1 | 1 | 0 | 4:0 | 4 | 4 | |
| 84 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
| 85 | 4 | 1 | 1 | 2 | 6:4 | 2 | 4 | |
| 86 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
| 87 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 88 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 89 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 90 | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | |
| 91 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 92 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 93 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
| 94 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
| 95 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 96 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 97 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | |
| 98 | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
| 99 | 4 | 1 | 1 | 2 | 1:4 | -3 | 4 | |
| 100 | 6 | 0 | 4 | 2 | 6:11 | -5 | 4 | |
| 101 | 4 | 1 | 1 | 2 | 1:6 | -5 | 4 | |
| 102 | 6 | 1 | 1 | 4 | 2:9 | -7 | 4 | |
| 103 | 8 | 1 | 1 | 6 | 4:18 | -14 | 4 | |
| 104 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 105 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
| 106 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
| 107 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 108 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 109 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 110 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 111 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 112 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 113 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
| 114 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 115 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 116 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 117 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | |
| 118 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 119 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 120 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
| 121 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 122 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 123 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
| 124 | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | |
| 125 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 126 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | |
| 127 | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | |
| 128 | 4 | 1 | 0 | 3 | 3:12 | -9 | 3 | |
| 129 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
| 130 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 131 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 132 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 133 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 134 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 135 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 136 | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 | |
| 137 | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | |
| 138 | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | |
| 139 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | |
| 140 | 4 | 0 | 2 | 2 | 5:8 | -3 | 2 | |
| 141 | 5 | 0 | 2 | 3 | 2:5 | -3 | 2 | |
| 142 | 3 | 0 | 2 | 1 | 0:4 | -4 | 2 | |
| 143 | 5 | 0 | 2 | 3 | 3:11 | -8 | 2 | |
| 144 | 8 | 0 | 2 | 6 | 4:24 | -20 | 2 | |
| 145 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 146 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 147 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 148 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 149 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 150 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
| 151 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 152 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 153 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 154 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
| 155 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
| 156 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
| 157 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
| 158 | 4 | 0 | 1 | 3 | 3:6 | -3 | 1 | |
| 159 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | |
| 160 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
| 161 | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 | |
| 162 | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 | |
| 163 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | |
| 164 | 2 | 0 | 1 | 1 | 1:6 | -5 | 1 | |
| 165 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 | |
| 166 | 4 | 0 | 1 | 3 | 3:10 | -7 | 1 | |
| 167 | 4 | 0 | 1 | 3 | 3:12 | -9 | 1 | |
| 168 | 5 | 0 | 1 | 4 | 3:15 | -12 | 1 | |
| 169 | 6 | 0 | 1 | 5 | 1:19 | -18 | 1 | |
| 170 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 171 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 172 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 173 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 174 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 175 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 176 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 177 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 178 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 179 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 180 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 181 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 182 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 183 | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | |
| 184 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 185 | 3 | 0 | 0 | 3 | 0:3 | -3 | 0 | |
| 186 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 187 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 188 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 189 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |
| 190 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 | |
| 191 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
| 192 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
| 193 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
| 194 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
| 195 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
| 196 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
| 197 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | |
| 198 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | |
| 199 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 | |
| 200 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
| 201 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 | |
| 202 | 4 | 0 | 0 | 4 | 0:8 | -8 | 0 | |
| 203 | 2 | 0 | 0 | 2 | 2:11 | -9 | 0 | |
| 204 | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 | |
| 205 | 4 | 0 | 0 | 4 | 1:14 | -13 | 0 |
ℹ️ How league tables, tie-breakers and qualification places work
Colombia Recent Results WWLDD
FTColombia
1–000:00
ChileFTColombia
2–023:45
PeruFTColombia
0–100:00
ParaguayFTMexico
1–101:00
ColombiaFTSwitzerland
0–020:00
Colombia
Australia Recent Results WLDDD
FTQatar
0–314:45
AustraliaFTAustralia
2–410:00
BrazilFTAustralia
1–110:00
BrazilFTAustralia
1–118:00
EgyptFTParaguay
0–002:00
Australia
More International Friendly Games Fixtures
Andorra
–18:00
AzerbaijanSingapore
–10:00
BrazilKyrgyzstan
–12:00
VietnamKuwait
–13:00
HondurasJapan
–13:10
ParaguayQatar
–14:00
South KoreaUnited Arab Emirates
–14:10
SyriaRussia
–16:00
Venezuela
Colombia vs Australia – FAQ
What was the score of Colombia vs Australia?
Colombia 3-0 Australia. Colombia won. The match was played on Wednesday 19 November 2025.
Which competition is Colombia vs Australia in?
It is a International Friendly Games match (Regular season).

