Regular season ⚽A. Markanich 74′
⚽M. Caldeira 71′
M. Boxall 66′
A. Markanich 32′
C. Knowles 32′
M. Pašalić 90+2′
⚽A. Griezmann 64′
A. Griezmann 54′
⚽D. Dike 28′
ℹ️ What FT, HT, AET, PEN and the other match status codes mean
Minnesota United vs Orlando City SC Confirmed Lineups
Minnesota United (3-4-1-2)
Substitutes
1Alec SmirGoalkeeper
25Nectarios TriantisDefender
18Mauricio GonzálezForward
8Tomás ChancalayForward
67Carlos HarveyMidfielder
5Nicolás RomeroDefender
2Devin PadelfordDefender
16Aziel JacksonMidfielder
29Mamadou DiengForward
Unavailable: Bongokuhle Hlongwane (Knee Injury), Nectarios Triantis (Knock Injury), Nicolás Romero (Foot Injury), Peter Stroud (Foot Injury)
Orlando City SC (4-4-2)
Substitutes
23Harvey SarajianForward
5Luis OtávioMidfielder
14Tyrese SpicerForward⚽
87Marco PašalićForward
10Martín OjedaMidfielder
12Javier OteroGoalkeeper
57Iago SilvaDefender
16Wilder CartagenaMidfielder
11Tiago SouzaForward
Unavailable: Bernardo Rhein (Thigh Injury), Braian Ojeda (Foot Injury), Eduard Atuesta (Thigh Injury), Martín Ojeda (Thigh Injury)
Minnesota United vs Orlando City SC – TV Channels That Showed the Match
| Country | TV channel / stream |
|---|---|
| United Kingdom | Apple TV |
| United States | Apple TV |
| Ireland | Apple TV |
| Canada | Apple TV |
| Australia | Apple TV |
| India | Apple TV |
| United Arab Emirates | Apple TV |
| Antigua & Barbuda | Apple TV |
| Anguilla | Apple TV |
| Armenia | Apple TV |
| Argentina | Apple TV |
| Austria | Apple TV |
| Azerbaijan | Apple TV |
| Belgium | Apple TV |
| Bulgaria | Apple TV |
| Bahrain | Apple TV |
| Bermuda | Apple TV |
| Bolivia | Apple TV |
| Brazil | Apple TV, Betano |
| Bahamas | Apple TV |
| Botswana | Apple TV |
| Belize | Apple TV |
| Switzerland | Apple TV |
| Chile | Apple TV |
| Colombia | Apple TV |
| Costa Rica | Apple TV |
| Cape Verde | Apple TV |
| Cyprus | Apple TV |
| Czechia | Apple TV |
| Germany | Apple TV, Apple TV (DE) |
| Denmark | Apple TV |
| Dominica | Apple TV |
| Dominican Republic | Apple TV |
| Ecuador | Apple TV |
| Estonia | Apple TV |
| Egypt | Apple TV |
| Spain | Apple TV |
| Finland | Apple TV |
| Fiji | Apple TV |
| Micronesia | Apple TV |
- Competition: MLS · Regular season
- Kick-off:
Match Officials & Venue
- Stadium: Allianz Field, St. Paul (19,400)
- Referee: Allen Chapman (3.4 yellows/game)
- Minnesota United manager: Cameron Knowles
- Orlando City SC manager: Martín Perelman
Minnesota United vs Orlando City SC Match Progress
- 90+3′ Goal – T. Spicer (assist: A. Griezmann) (Orlando City SC) [3-3]
- 90+2′ Substitution – (Minnesota United)
- 90+2′ Yellow – M. Pašalić (Orlando City SC)
- 85′ Substitution – (Minnesota United)
- 81′ Substitution – (Orlando City SC)
- 81′ Substitution – (Orlando City SC)
- 75′ Goal – K. Yeboah (Minnesota United) [3-2]
- 74′ Goal – A. Markanich (assist: J. Pereyra) (Minnesota United) [2-2]
- 73′ Substitution – (Orlando City SC)
- 72′ Substitution – (Minnesota United)
- 72′ Substitution – (Minnesota United)
- 71′ Goal – M. Caldeira (assist: K. Yeboah) (Minnesota United) [1-2]
- 66′ Yellow – M. Boxall (Minnesota United)
- 64′ Goal – A. Griezmann (assist: J. Ellis) (Orlando City SC) [0-2]
- 59′ Substitution – (Orlando City SC)
- 59′ Substitution – (Orlando City SC)
- 54′ Yellow – A. Griezmann (Orlando City SC)
- 46′ Substitution – (Minnesota United)
- 32′ Yellow – A. Markanich (Minnesota United)
- 28′ Goal – D. Dike (Orlando City SC) [0-1]
- 32′ Yellow – C. Knowles (Minnesota United)
Minnesota United vs Orlando City SC Statistics
ℹ️ What possession, shots, xG and the other match statistics mean
MLS Table
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71:25 | 46 | 77 | |
| 2 | 34 | 19 | 7 | 8 | 74:34 | 40 | 64 | |
| 3 | 34 | 16 | 12 | 6 | 80:59 | 21 | 60 | |
| 4 | 34 | 18 | 4 | 12 | 55:47 | 8 | 58 | |
| 5 | 34 | 16 | 10 | 8 | 62:51 | 11 | 58 | |
| 6 | 34 | 16 | 7 | 11 | 64:54 | 10 | 55 | |
| 7 | 34 | 15 | 9 | 10 | 66:51 | 15 | 54 | |
| 8 | 34 | 15 | 9 | 10 | 59:48 | 11 | 54 | |
| 9 | 34 | 14 | 10 | 10 | 57:51 | 6 | 52 | |
| 10 | 34 | 14 | 9 | 11 | 43:43 | 0 | 51 | |
| 11 | 34 | 14 | 8 | 12 | 66:52 | 14 | 50 | |
| 12 | 34 | 14 | 5 | 15 | 59:52 | 7 | 47 | |
| 13 | 34 | 12 | 11 | 11 | 52:40 | 12 | 47 | |
| 14 | 34 | 13 | 7 | 14 | 62:61 | 1 | 46 | |
| 15 | 34 | 13 | 7 | 14 | 63:78 | -15 | 46 | |
| 16 | 34 | 12 | 10 | 12 | 44:46 | -2 | 46 | |
| 17 | 34 | 12 | 10 | 12 | 67:75 | -8 | 46 | |
| 18 | 34 | 13 | 6 | 15 | 53:52 | 1 | 45 | |
| 19 | 34 | 11 | 11 | 12 | 56:58 | -2 | 44 | |
| 20 | 34 | 11 | 11 | 12 | 50:57 | -7 | 44 | |
| 21 | 34 | 12 | 7 | 15 | 47:50 | -3 | 43 | |
| 22 | 34 | 12 | 6 | 16 | 48:62 | -14 | 42 | |
| 23 | 34 | 10 | 12 | 13 | 49:45 | 4 | 42 | |
| 24 | 34 | 9 | 12 | 13 | 52:67 | -15 | 39 | |
| 25 | 34 | 9 | 11 | 14 | 57:63 | -6 | 38 | |
| 26 | 34 | 8 | 10 | 16 | 42:65 | -23 | 34 | |
| 27 | 34 | 9 | 6 | 19 | 43:60 | -17 | 33 | |
| 28 | 34 | 7 | 12 | 15 | 39:61 | -22 | 33 | |
| 29 | 34 | 7 | 5 | 22 | 40:81 | -41 | 26 | |
| 30 | 34 | 6 | 8 | 20 | 37:69 | -32 | 26 |
ℹ️ How league tables, tie-breakers and qualification places work
Minnesota United Recent Results WWWDW
Orlando City SC Recent Results WLDDW
More MLS Fixtures
No matches.
Minnesota United vs Orlando City SC – FAQ
What was the score of Minnesota United vs Orlando City SC?
Minnesota United 3-3 Orlando City SC. The match ended in a draw. The match was played on Sunday 30 August 2026.
Which competition is Minnesota United vs Orlando City SC in?
It is a MLS match (Regular season).
Who is the referee for Minnesota United vs Orlando City SC?
Allen Chapman is the referee.

