Sporting Huelva Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 8 Aug 2025 | SD Eibar | Sporting Huelva | – | |
| 24 Jul 2024 | Valencia | Sporting Huelva | – | |
| 28 Jul 2023 | 1. FFC Turbine Potsdam | Sporting Huelva | – | |
| 2 Aug 2022 | FC Nordsjælland | Sporting Huelva | – | |
| 25 Jul 2022 | 1. FFC Turbine Potsdam | Sporting Huelva | – | |
| 25 Jul 2022 | Apollon Limassol | Sporting Huelva | – | |
| 18 Jan 2022 | Kristianstads DFF | Sporting Huelva | – | |
| 30 Jul 2021 | Real Club Deportivo de A Coruña | Sporting Huelva | – | |
| 21 Jul 2020 | Logroño United | Sporting Huelva | – | |
| 20 Jul 2020 | Logroño United | Sporting Huelva | – | |
| 19 Jun 2020 | Milan | Sporting Huelva | – | |
| 1 Jul 2019 | Ampem Darkoa | Sporting Huelva | – | |
| 1 Jul 2019 | Rivers Angels | Sporting Huelva | – |
Sporting Huelva Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 18 Jul 2025 | Sporting Huelva | OFI | – | |
| 19 Dec 2024 | Sporting Huelva | No team | – | |
| 17 Aug 2024 | Sporting Huelva | Vittsjö GIK | – | |
| 29 Jul 2024 | Sporting Huelva | Al-Ittihad | – | |
| 22 Jul 2024 | Sporting Huelva | Vancouver Rise FC Academy | – | |
| 11 Jul 2024 | Sporting Huelva | RCD Espanyol de Barcelona | – | |
| 6 Oct 2023 | Sporting Huelva | Adelaide United | – | |
| 1 Jul 2022 | Sporting Huelva | Levante UD | – | |
| 15 Jul 2020 | Sporting Huelva | Milan | – | |
| 1 Jul 2020 | Sporting Huelva | Real Racing Club | – | |
| 1 Jul 2020 | Sporting Huelva | Zaragoza CFF | – |