Progreso Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 14 Aug 2026 | Miramar Misiones | Progreso | Free | |
| 14 Aug 2026 | Defensor Sporting | Progreso | – | |
| 7 Aug 2026 | Defensor Sporting | Progreso | Free | |
| 5 Aug 2026 | San Martín de San Juan | Progreso | Free | |
| 27 Jul 2026 | Peñarol Reserve | Progreso | – | |
| 8 Jul 2026 | Guabirá | Progreso | Unknown | |
| 8 Jul 2026 | ACD Juan Pablo II | Progreso | Free | |
| 8 Jul 2026 | Racing de Montevideo | Progreso | – | |
| 8 Jul 2026 | Club Atlético Unión de Santa Fe | Progreso | Free | |
| 8 Jul 2026 | Club Atlético Platense | Progreso | – | |
| 1 Jul 2026 | Progreso Reserve | Progreso | – | |
| 30 Jun 2026 | Gil Vicente | Progreso | – | |
| 28 Apr 2026 | No team | Progreso | – | |
| 29 Jan 2026 | CA Artigas | Progreso | Free | |
| 10 Jan 2026 | Sarmiento | Progreso | – |
Progreso Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 20 Aug 2026 | Progreso | Cerrito | Free | |
| 19 Aug 2026 | Progreso | AC Bellinzona | Free | |
| 12 Aug 2026 | Progreso | Cerrito | – | |
| 6 Aug 2026 | Progreso | Plaza Colonia | Free | |
| 18 Jul 2026 | Progreso | Al-Zawraa | Unknown | |
| 8 Jul 2026 | Progreso | Colón FC | Free | |
| 8 Jul 2026 | Progreso | Fénix | Free | |
| 1 Jul 2026 | Progreso | Real Estelí | Free | |
| 1 Jul 2026 | Progreso | Deportes Temuco | Free | |
| 1 Jul 2026 | Progreso | Gil Vicente | Unknown | |
| 30 Jun 2026 | Progreso | Club Atlético Unión de Santa Fe | – | |
| 1 Feb 2026 | Progreso | Retired | – | |
| 31 Jan 2026 | Progreso | La Luz | Free | |
| 21 Jan 2026 | Progreso | Paysandú FC | Free | |
| 6 Jan 2026 | Progreso | Jaguares de Córdoba | Free |