Onsala BK Squad 2026
| No. | Player | Pos | Nationality | Age | Status |
|---|---|---|---|---|---|
| G | available | ||||
| 12 | M | Sweden | available | ||
| M | available | ||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| Sweden | available | ||||
| available |
| No. | Player | Pos | Nationality | Age | Status |
|---|---|---|---|---|---|
| G | available | ||||
| 12 | M | Sweden | available | ||
| M | available | ||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| available | |||||
| Sweden | available | ||||
| available |
Type at least 2 letters, for example Real or Premier.