Obolon Kyiv Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 20 Aug 2026 | Oleksandria | Obolon Kyiv | Free | |
| 11 Aug 2026 | Oleksandria | Obolon Kyiv | Free | |
| 28 Jul 2026 | Kudrivka | Obolon Kyiv | Free | |
| 26 Jul 2026 | Dynamo Kyiv | Obolon Kyiv | – | |
| 25 Jul 2026 | Bukovyna Chernivtsi | Obolon Kyiv | Free | |
| 8 Jul 2026 | Chornomorets Odesa | Obolon Kyiv | Free | |
| 2 Jul 2026 | UCSA Kyiv | Obolon Kyiv | Free | |
| 1 Jul 2026 | Obolon Kyiv U19 | Obolon Kyiv | – | |
| 1 Jul 2026 | Oleksandria | Obolon Kyiv | Free | |
| 1 Jul 2026 | FC Kharkiv | Obolon Kyiv | – | |
| 27 Feb 2026 | Kolos Kovalivka | Obolon Kyiv | Free | |
| 25 Jan 2026 | Inhulets Petrove | Obolon Kyiv | €50k | |
| 15 Jan 2026 | Karpaty Lviv | Obolon Kyiv | Free | |
| 13 Jan 2026 | Inhulets Petrove | Obolon Kyiv | €50k | |
| 1 Jan 2026 | Obolon Kyiv U19 | Obolon Kyiv | – | |
| 31 Dec 2025 | FC Lokomotyv Kyiv | Obolon Kyiv | – | |
| 4 Sep 2025 | Kolos Kovalivka | Obolon Kyiv | – |
Obolon Kyiv Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 2 Aug 2026 | Obolon Kyiv | Kudrivka | Free | |
| 18 Jul 2026 | Obolon Kyiv | Kudrivka | Free | |
| 9 Jul 2026 | Obolon Kyiv | Podillia Khmelnytsky | Free | |
| 5 Jul 2026 | Obolon Kyiv | No team | – | |
| 2 Jul 2026 | Obolon Kyiv | No team | – | |
| 1 Jul 2026 | Obolon Kyiv | Bukovyna Chernivtsi | Free | |
| 1 Jul 2026 | Obolon Kyiv | Oleksandria | Free | |
| 1 Jul 2026 | Obolon Kyiv | Karpaty Lviv | €1.0m | |
| 30 Jun 2026 | Obolon Kyiv | Vorskla Poltava | – | |
| 28 Jan 2026 | Obolon Kyiv | FC Kharkiv | Free | |
| 15 Jan 2026 | Obolon Kyiv | Chornomorets Odesa | Free | |
| 31 Dec 2025 | Obolon Kyiv | Kolos Kovalivka | – | |
| 31 Dec 2025 | Obolon Kyiv | FC Kharkiv | – |