Maniema Union Squad 2026
| No. | Player | Pos | Nationality | Age | Status |
|---|---|---|---|---|---|
| 16 | G | ||||
| 30 | G | ||||
| 3 | D | ||||
| 4 | D | ||||
| 13 | D | ||||
| 23 | D | ||||
| 25 | D | ||||
| 26 | D | ||||
| 6 | M | ||||
| 7 | M | ||||
| 8 | M | ||||
| 22 | M | ||||
| 29 | M | ||||
| 9 | F | ||||
| 10 | F | ||||
| 11 | F | ||||
| 17 | F | ||||
| 19 | F | ||||
| 32 | F | ||||
| 39 | F |
Players who appeared in Maniema Union’s recent match lineups.
| No. | Player | Pos | Nationality | Age | Status |
|---|---|---|---|---|---|
| 16 | G | ||||
| 30 | G | ||||
| 3 | D | ||||
| 4 | D | ||||
| 13 | D | ||||
| 23 | D | ||||
| 25 | D | ||||
| 26 | D | ||||
| 6 | M | ||||
| 7 | M | ||||
| 8 | M | ||||
| 22 | M | ||||
| 29 | M | ||||
| 9 | F | ||||
| 10 | F | ||||
| 11 | F | ||||
| 17 | F | ||||
| 19 | F | ||||
| 32 | F | ||||
| 39 | F |
Players who appeared in Maniema Union’s recent match lineups.
Type at least 2 letters, for example Real or Premier.