Jeonnam Dragons Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 18 Aug 2026 | Suwon FC | Jeonnam Dragons | Unknown | |
| 17 Aug 2026 | Geoje Citizen | Jeonnam Dragons | – | |
| 20 Jul 2026 | Guarani | Jeonnam Dragons | – | |
| 9 Jul 2026 | Cheongju FC | Jeonnam Dragons | Unknown | |
| 18 Mar 2026 | Suwon Samsung Bluewings | Jeonnam Dragons | €60k | |
| 6 Feb 2026 | Mokpo S. Univ. | Jeonnam Dragons | Free | |
| 4 Feb 2026 | Gimpo FC | Jeonnam Dragons | Unknown | |
| 3 Feb 2026 | Ratchaburi | Jeonnam Dragons | Free | |
| 16 Jan 2026 | Sun Moon Uni. | Jeonnam Dragons | Free | |
| 16 Jan 2026 | FC Seoul U18 | Jeonnam Dragons | Free | |
| 16 Jan 2026 | FC Seoul | Jeonnam Dragons | – | |
| 16 Jan 2026 | Gyeongju KHNP | Jeonnam Dragons | Unknown | |
| 16 Jan 2026 | Gangwon FC | Jeonnam Dragons | Unknown | |
| 16 Jan 2026 | Pohang Steelers | Jeonnam Dragons | – | |
| 16 Jan 2026 | Pocheon Citizen | Jeonnam Dragons | Unknown | |
| 31 Dec 2025 | Chuncheon Citizen | Jeonnam Dragons | – |
Jeonnam Dragons Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 18 Aug 2026 | Jeonnam Dragons | No team | – | |
| 18 Aug 2026 | Jeonnam Dragons | Suwon FC | Unknown | |
| 3 Aug 2026 | Jeonnam Dragons | Gimcheon Sangmu FC | – | |
| 9 Jul 2026 | Jeonnam Dragons | Yongin City FC | Unknown | |
| 9 Jul 2026 | Jeonnam Dragons | Suwon Samsung Bluewings | Unknown | |
| 10 Mar 2026 | Jeonnam Dragons | Gyeongnam FC | Unknown | |
| 16 Jan 2026 | Jeonnam Dragons | Gimhae City FC | Free | |
| 16 Jan 2026 | Jeonnam Dragons | Geoje Citizen | – | |
| 16 Jan 2026 | Jeonnam Dragons | Cheonan City FC | Free | |
| 16 Jan 2026 | Jeonnam Dragons | Pohang Steelers | €167k | |
| 8 Jan 2026 | Jeonnam Dragons | Montevideo Wanderers | Free | |
| 1 Jan 2026 | Jeonnam Dragons | Sungkyunkwan U. | Free | |
| 1 Jan 2026 | Jeonnam Dragons | Ikoma FC Nara | – | |
| 1 Jan 2026 | Jeonnam Dragons | – |