FK Transinvest Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 22 Aug 2026 | Dinamo Samarqand | FK Transinvest | Free | |
| 15 Jul 2026 | FK Liepaja | FK Transinvest | – | |
| 6 Jul 2026 | Šiauliai FA | FK Transinvest | Free | |
| 1 Jul 2026 | Dinamo Samarqand | FK Transinvest | Free | |
| 24 Jun 2026 | FC Fratria Varna | FK Transinvest | Free | |
| 20 Jun 2026 | FK Riteriai | FK Transinvest | Free | |
| 7 Mar 2026 | Greenock Morton | FK Transinvest | Free | |
| 20 Feb 2026 | No team | FK Transinvest | – | |
| 20 Feb 2026 | NK Domžale | FK Transinvest | Free | |
| 16 Feb 2026 | No team | FK Transinvest | Free | |
| 13 Feb 2026 | BE1 NFA | FK Transinvest | Free | |
| 12 Feb 2026 | No team | FK Transinvest | – | |
| 10 Feb 2026 | No team | FK Transinvest | – | |
| 6 Feb 2026 | FK Transinvest B | FK Transinvest | – | |
| 16 Jan 2026 | No team | FK Transinvest | – | |
| 7 Jan 2026 | FK Auda | FK Transinvest | Free |
FK Transinvest Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 21 Jul 2026 | FK Transinvest | Dukagjini | Free | |
| 18 Jul 2026 | FK Transinvest | Catanzaro U20 | Unknown | |
| 8 Jul 2026 | FK Transinvest | No team | – | |
| 8 Jul 2026 | FK Transinvest | No team | – | |
| 5 Mar 2026 | FK Transinvest | FK Tauras | Free | |
| 21 Feb 2026 | FK Transinvest | FC Alay | Free | |
| 19 Feb 2026 | FK Transinvest | Šiauliai FA | Free | |
| 13 Feb 2026 | FK Transinvest | FK Smederevo 1924 | Free | |
| 14 Jan 2026 | FK Transinvest | FC Neptūnas Klaipėda | Unknown | |
| 1 Jan 2026 | FK Transinvest | FK Transinvest B | – | |
| 1 Jan 2026 | FK Transinvest | FK Ataka | Free | |
| 1 Jan 2026 | FK Transinvest | Retired | – | |
| 1 Jan 2026 | FK Transinvest | No team | – | |
| 1 Jan 2026 | FK Transinvest | Free |