FC Buxoro Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 12 Aug 2026 | Navbahor Namangan | FC Buxoro | Free | |
| 13 Jul 2026 | FK Kokand 1912 | FC Buxoro | Free | |
| 9 Jul 2026 | Lokomotiv Tashkent | FC Buxoro | Free | |
| 3 Feb 2026 | Gareji | FC Buxoro | Free | |
| 3 Feb 2026 | FC Telavi | FC Buxoro | Free | |
| 3 Feb 2026 | No team | FC Buxoro | – | |
| 2 Feb 2026 | Östers IF | FC Buxoro | Free | |
| 23 Jan 2026 | Navbahor Namangan | FC Buxoro | Free | |
| 13 Jan 2026 | Persik Kediri | FC Buxoro | Free | |
| 12 Jan 2026 | PFC Shurtan | FC Buxoro | Free | |
| 12 Jan 2026 | Mash Al Mubarek | FC Buxoro | €40k | |
| 11 Jan 2026 | Rayong FC | FC Buxoro | Free | |
| 8 Jan 2026 | Dynamo Brest | FC Buxoro | Free | |
| 1 Jan 2026 | Lokomotiv Tashkent | FC Buxoro | Free | |
| 1 Jan 2026 | No team | FC Buxoro | – | |
| 31 Jul 2025 | FK Jedinstvo Ub | FC Buxoro | – |
FC Buxoro Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 22 Jul 2026 | FC Buxoro | Asia Talas | Free | |
| 13 Jul 2026 | FC Buxoro | BuxDU | Free | |
| 13 Jul 2026 | FC Buxoro | Free | ||
| 6 Jul 2026 | FC Buxoro | Lochin | Free | |
| 8 Feb 2026 | FC Buxoro | FC Istiklol | Free | |
| 8 Feb 2026 | FC Buxoro | FC Istiklol | Free | |
| 8 Feb 2026 | FC Buxoro | FC Istiklol | Free | |
| 19 Jan 2026 | FC Buxoro | FK Javor Ivanjica | Free | |
| 1 Jan 2026 | FC Buxoro | Lokomotiv Tashkent | Free | |
| 1 Jan 2026 | FC Buxoro | Neftchi Fergana | Free | |
| 1 Jan 2026 | FC Buxoro | FK Kokand 1912 | Free | |
| 1 Jan 2026 | FC Buxoro | Dinamo Samarqand | Free | |
| 31 Dec 2025 | FC Buxoro | FK Jedinstvo Ub | – | |
| 30 Jul 2025 | FC Buxoro | PFK Qizilqum | Free |