Donn Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 27 Aug 2026 | Fyllingen | Donn | Free | |
| 29 May 2026 | Vindbjart | Donn | Free | |
| 1 Jan 2026 | Fyllingsdalen | Donn | Free | |
| 27 Mar 2025 | Flekkerøy | Donn | Free | |
| 7 Mar 2025 | Steinkjer | Donn | Free | |
| 10 Apr 2023 | No team | Donn | – | |
| 10 Sep 2022 | Emblem IL | Donn | Free | |
| 2 Mar 2022 | Gamle Oslo FK | Donn | Free | |
| 16 Aug 2021 | Emblem IL | Donn | Free | |
| 21 Jul 2021 | Strømmen IF 2 | Donn | Unknown | |
| 12 Jan 2021 | Donn | Free | ||
| 1 Jan 2020 | BI Athletics | Donn | Free | |
| 25 Feb 2019 | Donn | Free | ||
| 15 Mar 2016 | Donn | Free | ||
| 1 May 2014 | Friars | Donn | – | |
| 15 May 2013 | Friars | Donn | – |
Donn Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 29 May 2026 | Donn | Fyllingen | Free | |
| 13 Mar 2026 | Donn | Vindbjart | Free | |
| 12 Mar 2025 | Donn | Vindbjart | Free | |
| 12 Feb 2025 | Donn | Vindbjart | Free | |
| 24 May 2024 | Donn | Vindbjart | Free | |
| 1 Aug 2023 | Donn | Vindbjart | Unknown | |
| 31 May 2023 | Donn | SK Rollon | Free | |
| 9 Aug 2022 | Donn | Emblem IL | Free | |
| 21 May 2022 | Donn | SK Djerv | Free | |
| 31 Mar 2022 | Donn | Flekkerøy | Free | |
| 29 Jul 2021 | Donn | Oppsal | Free | |
| 7 Sep 2016 | Donn | Vindbjart | Free | |
| 1 Aug 2014 | Donn | Friars | – | |
| 1 Aug 2013 | Donn | Friars | – |