CE Constància Squad 2026
| No. | Player | Pos | Nationality | Age | Status |
|---|---|---|---|---|---|
| 1 | G | ||||
| 13 | G | ||||
| 2 | D | ||||
| 3 | D | ||||
| 4 | D | ||||
| 5 | D | ||||
| 15 | D | ||||
| 19 | D | ||||
| 24 | D | ||||
| 8 | M | ||||
| 10 | M | ||||
| 11 | M | ||||
| 12 | M | ||||
| 14 | M | ||||
| 16 | M | ||||
| 20 | M | ||||
| 21 | M | ||||
| 6 | F | ||||
| 9 | F | ||||
| 18 | F | ||||
| 22 | F | ||||
| 23 | F |
Players who appeared in CE Constància’s recent match lineups.
| No. | Player | Pos | Nationality | Age | Status |
|---|---|---|---|---|---|
| 1 | G | ||||
| 13 | G | ||||
| 2 | D | ||||
| 3 | D | ||||
| 4 | D | ||||
| 5 | D | ||||
| 15 | D | ||||
| 19 | D | ||||
| 24 | D | ||||
| 8 | M | ||||
| 10 | M | ||||
| 11 | M | ||||
| 12 | M | ||||
| 14 | M | ||||
| 16 | M | ||||
| 20 | M | ||||
| 21 | M | ||||
| 6 | F | ||||
| 9 | F | ||||
| 18 | F | ||||
| 22 | F | ||||
| 23 | F |
Players who appeared in CE Constància’s recent match lineups.
Type at least 2 letters, for example Real or Premier.