Berliner SC Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 29 Jul 2026 | RSV Eintracht | Berliner SC | Free | |
| 25 Jul 2026 | FC Hertha 03 | Berliner SC | Free | |
| 1 Oct 2025 | No team | Berliner SC | – | |
| 2 Nov 2024 | No team | Berliner SC | Free | |
| 5 Aug 2024 | TuS Makkabi Berlin | Berliner SC | Free | |
| 7 Aug 2022 | Berliner SC | Free | ||
| 1 Jul 2022 | Berliner SC II | Berliner SC | – | |
| 1 Jul 2022 | MFK Karviná U19 | Berliner SC | Free | |
| 1 Jul 2018 | SpVg Blau-Weiß 90 Berlin | Berliner SC | Free | |
| 1 Jul 2017 | SV Tasmania Berlin | Berliner SC | Free | |
| 1 Jul 2017 | BFC Preussen Berlin | Berliner SC | Free | |
| 1 Jul 2016 | Berliner SC | Free | ||
| 1 Jan 2015 | Berliner SC | Free | ||
| 1 Jul 2012 | Eintracht Trier | Berliner SC | Free | |
| 1 Jul 2011 | Berliner SC | – |
Berliner SC Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 2 Feb 2025 | Berliner SC | BSG Chemie Leipzig | Free | |
| 1 Jan 2025 | Berliner SC | Reinickendorfer Füchse | Free | |
| 29 Jul 2023 | Berliner SC | TuS Makkabi Berlin | Free | |
| 1 Jul 2023 | Berliner SC | FC Hertha 03 | Free | |
| 1 Jul 2023 | Berliner SC | Berliner AK 07 | Free | |
| 1 Jul 2022 | Berliner SC | SV Lichtenberg 47 | Free | |
| 1 Jul 2019 | Berliner SC | 1. FC Wilmersdorf | Free | |
| 1 Feb 2019 | Berliner SC | Türkiyemspor Berlin | Free | |
| 10 Jul 2018 | Berliner SC | Free | ||
| 1 Jul 2018 | Berliner SC | FK Srbija | Free | |
| 1 Jul 2018 | Berliner SC | Türkiyemspor Berlin | Free | |
| 1 Jan 2016 | Berliner SC | Tasmania Berlin | Free | |
| 1 Jul 2015 | Berliner SC | TSG Neustrelitz | Free |