AS Mhamdia Transfers In
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 5 Jan 2023 | Hammam-Lif | AS Mhamdia | – | |
| 1 Aug 2020 | AS Djerba | AS Mhamdia | Free |
AS Mhamdia Transfers Out
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 30 Jun 2023 | AS Mhamdia | Hammam-Lif | – | |
| 1 Aug 2021 | AS Mhamdia | CS Korba | Free |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 5 Jan 2023 | Hammam-Lif | AS Mhamdia | – | |
| 1 Aug 2020 | AS Djerba | AS Mhamdia | Free |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 30 Jun 2023 | AS Mhamdia | Hammam-Lif | – | |
| 1 Aug 2021 | AS Mhamdia | CS Korba | Free |
Type at least 2 letters, for example Real or Premier.