
Sam Surridge
28 years|England|ST|#9
- Height
- 191 cm
- Preferred foot
- R
- Market value
- €8.2m
- Contract until
- Jun 2028
362Matches88Goals12Assists13,739Minutes
Sam Surridge Profile
- Club: Nashville SC
- Position: ST
- Shirt number: 9
- Age: 28 (born 28 July 1998)
- Nationality: England
- Height: 191 cm
- Preferred foot: R
- Market value: €8.2m
- Contract until: June 2028
Sam Surridge Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| League Two | Yeovil Town | 42 | 0 | 0 | 0 | |
| League Two | Oldham Athletic | 15 | 0 | 0 | 0 | |
| FA Cup | Yeovil Town | 4 | 0 | 0 | 90 | |
| FA Cup | Oldham Athletic | 2 | 1 | 0 | 119 | |
| FA Cup | Bournemouth | 2 | 1 | 0 | 12 | |
| FA Cup | Bournemouth | 4 | 1 | 0 | 149 | |
| FA Cup | Nottingham Forest | 3 | 1 | 0 | 99 | |
| FA Cup | Stoke City | 1 | 0 | 0 | 0 | |
| FA Cup | Nottingham Forest | 1 | 0 | 0 | 90 | |
| Carabao Cup | Yeovil Town | 1 | 0 | 0 | 35 | |
| Carabao Cup | Swansea City | 3 | 3 | 0 | 270 | |
| Carabao Cup | Bournemouth | 2 | 1 | 0 | 180 | |
| Carabao Cup | Stoke City | 4 | 2 | 0 | 230 | |
| Carabao Cup | Nottingham Forest | 6 | 2 | 2 | 349 | |
| Premier League | Nottingham Forest | 36 | 1 | 0 | 346 | |
| Premier League | Bournemouth | 12 | 0 | 0 | 25 | |
| Premier League | Bournemouth | 10 | 0 | 0 | 18 | |
| Premier League | Bournemouth | 1 | 0 | 0 | 0 | |
| Championship | Nottingham Forest | 20 | 7 | 2 | 790 | |
| Championship | Stoke City | 22 | 2 | 1 | 708 | |
| Championship | Bournemouth | 44 | 4 | 1 | 1,053 | |
| Championship | Swansea City | 23 | 4 | 0 | 781 | |
| MLS | Nashville SC | 11 | 2 | 0 | 681 | |
| MLS | Nashville SC | 29 | 12 | 2 | 2,392 | |
| MLS | Nashville SC | 37 | 25 | 3 | 3,196 | |
| MLS | Nashville SC | 27 | 19 | 1 | 2,126 |
Sam Surridge Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| FC Cincinnati vs Nashville SC | 97 | 8.6 | 2 | 0 | 0.89 | 5 | 15/18 |
| Nashville SC vs New York Red Bulls | 90 | 7.3 | 1 | 0 | 1.64 | 7 | 9/9 |
| Nashville SC vs Philadelphia Union | 32 | 6.5 | 0 | 0 | 0.07 | 1 | 3/6 |
| CF Montréal vs Nashville SC | 90 | 6.7 | 1 | 0 | 1.42 | 3 | 9/12 |
| San Jose Earthquakes vs Nashville SC | 94 | 6.9 | 0 | 0 | – | 0 | 9/16 |
| Nashville SC vs Sporting Kansas City | 83 | 6.9 | 1 | 0 | 1.32 | 5 | 5/8 |
| Austin FC vs Nashville SC | 96 | 7.1 | 0 | 0 | 0.43 | 5 | 15/26 |
| Nashville SC vs Toronto FC | 90 | 6.5 | 0 | 1 | 0.69 | 5 | 12/20 |
| Nashville SC vs Chicago Fire | 96 | 7.4 | 1 | 0 | 0.91 | 3 | 11/11 |
| Inter Miami CF vs Nashville SC | 90 | 8.3 | 2 | 0 | 1.43 | 6 | 9/12 |
Sam Surridge Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 25 Jul 2023 | Nottingham Forest | Nashville SC | €5.8m |
| 31 Jan 2022 | Stoke City | Nottingham Forest | €1.9m |
| 4 Aug 2021 | Bournemouth | Stoke City | €2.9m |
| 1 Jan 2020 | Swansea City | Bournemouth | – |
| 6 Aug 2019 | Bournemouth | Swansea City | – |
| 1 Jul 2019 | Bournemouth U21 | Bournemouth | – |
| 30 Jul 2018 | Bournemouth U21 | Oldham Athletic | – |
| 3 Aug 2017 | Bournemouth U21 | Yeovil Town | – |
| 31 Aug 2016 | Bournemouth U21 | Poole Town | – |