
60Matches4Goals2Assists1,424Minutes
Andrew Wooten Profile
- Club: TUS Mechtersheim
- Position: ST
- Age: 37 (born 30 September 1989)
- Nationality: USA
- Height: 186 cm
- Preferred foot: R
- Market value: €0.2m
Andrew Wooten Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| DFB Pokal | SV Sandhausen | 1 | 0 | 0 | 0 | |
| DFB Pokal | 1. FC Kaiserslautern | 1 | 0 | 0 | 0 | |
| DFB Pokal | SV Sandhausen | 1 | 0 | 0 | 0 | |
| DFB Pokal | SV Sandhausen | 3 | 2 | 0 | 90 | |
| DFB Pokal | SV Sandhausen | 2 | 0 | 0 | 75 | |
| DFB Pokal | VfL Osnabrück | 1 | 0 | 0 | 33 | |
| DFB Pokal | Preußen Münster | 1 | 0 | 0 | 0 | |
| Bundesliga | 1. FC Kaiserslautern | 10 | 1 | 0 | 301 | |
| MLS | Philadelphia Union | 14 | 0 | 0 | 422 | |
| MLS | Philadelphia Union | 24 | 1 | 2 | 503 | |
| International Friendly Games | USA | 2 | 0 | 0 | 0 |
Andrew Wooten Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #242242 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #266102 | 33 | 6.1 | 0 | 0 | – | 1 | 4/6 |
| Match #281788 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #281769 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #281810 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #281799 | 12 | 6.6 | 0 | 0 | – | 0 | 1/3 |
| Match #281849 | 21 | 6.6 | 0 | 0 | – | 0 | 8/9 |
| Match #281839 | 12 | 6.4 | 0 | 0 | – | 0 | 2/3 |
| Match #281881 | 28 | 6.6 | 0 | 0 | – | 0 | 5/6 |
| Match #281870 | 1 | – | 0 | 0 | – | 0 | 0/0 |
Andrew Wooten Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2025 | VfR Mannheim | TUS Mechtersheim | Free |
| 1 Feb 2024 | Preußen Münster | VfR Mannheim | Free |
| 1 Jul 2022 | VfL Osnabrück | Preußen Münster | Free |
| 1 Jul 2021 | Admira Wacker | VfL Osnabrück | Unknown |
| 20 Jan 2021 | Philadelphia Union | Admira Wacker | Free |
| 9 Jul 2019 | SV Sandhausen | Philadelphia Union | Free |
| 1 Jul 2014 | 1. FC Kaiserslautern | SV Sandhausen | €80k |
| 30 Jun 2014 | FSV Frankfurt | 1. FC Kaiserslautern | – |
| 14 Jan 2014 | 1. FC Kaiserslautern | FSV Frankfurt | – |
| 30 Jun 2013 | SV Sandhausen | 1. FC Kaiserslautern | – |
| 23 Aug 2012 | 1. FC Kaiserslautern | SV Sandhausen | – |
| 1 Jul 2012 | 1. FC Kaiserslautern II U23 | 1. FC Kaiserslautern | – |
| 1 Jan 2008 | VfR Wormatia Worms | – |