
Josh Bauer
28 years|USA|CB|#22
- Height
- 185 cm
- Preferred foot
- R
- Market value
- €0.4m
- Contract until
- Dec 2026
205Matches3Goals2Assists6,857Minutes
Josh Bauer Profile
- Club: Nashville SC
- Position: CB
- Shirt number: 22
- Age: 28 (born 22 July 1998)
- Nationality: USA
- Height: 185 cm
- Preferred foot: R
- Market value: €0.4m
- Contract until: December 2026
Josh Bauer Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| USL Championship | Birmingham Legion FC | 9 | 0 | 0 | 21 | |
| USL Championship | – | 29 | 0 | 0 | 2,050 | |
| USL Championship | Sacramento Republic FC | 13 | 0 | 0 | 803 | |
| MLS | Atlanta United | 2 | 0 | 0 | 0 | |
| MLS | Nashville SC | 15 | 0 | 0 | 0 | |
| MLS | Nashville SC | 34 | 0 | 0 | 513 | |
| MLS | Nashville SC | 34 | 0 | 0 | 1,869 | |
| MLS | Nashville SC | 37 | 3 | 2 | 1,015 | |
| MLS | Nashville SC | 32 | 0 | 0 | 586 |
Josh Bauer Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| FC Cincinnati vs Nashville SC | 14 | 7.0 | 0 | 0 | – | 0 | 3/3 |
| Nashville SC vs New York Red Bulls | 1 | – | 0 | 0 | – | 0 | 0/1 |
| Nashville SC vs Philadelphia Union | 0 | – | 0 | 0 | – | 0 | 0/0 |
| CF Montréal vs Nashville SC | 8 | 6.7 | 0 | 0 | – | 0 | 3/6 |
| San Jose Earthquakes vs Nashville SC | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Nashville SC vs Sporting Kansas City | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Austin FC vs Nashville SC | 7 | – | 0 | 0 | – | 0 | 0/1 |
| Nashville SC vs Toronto FC | 9 | 6.8 | 0 | 0 | – | 0 | 5/5 |
| Nashville SC vs Chicago Fire | 5 | – | 0 | 0 | – | 0 | 0/0 |
| Inter Miami CF vs Nashville SC | 0 | – | 0 | 0 | – | 0 | 0/0 |
Josh Bauer Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 30 Nov 2022 | Sacramento Republic FC | Nashville SC | – |
| 29 Jul 2022 | Nashville SC | Sacramento Republic FC | – |
| 17 Dec 2021 | Atlanta United | Nashville SC | – |
| 21 Jan 2021 | Birmingham Legion FC | Atlanta United | – |
| 19 Aug 2020 | New Hampshire Wild Cats | Birmingham Legion FC | Free |
| 1 Aug 2019 | Seattle Sounders FC U23 | New Hampshire Wild Cats | – |
| 1 Aug 2018 | FC Boston Bolts | New Hampshire Wild Cats | – |
| 1 May 2018 | New Hampshire Wild Cats | FC Boston Bolts | – |
| 1 Aug 2017 | Seacoast United Phantoms | New Hampshire Wild Cats | – |
| 1 May 2017 | New Hampshire Wild Cats | Seacoast United Phantoms | – |