Markus Allast Profile
- Club: Viimsi JK
- Position: CB
- Shirt number: 11
- Age: 26 (born 4 September 2000)
- Nationality: Estonia
- Market value: €0.0m
Markus Allast Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jan 2026 | Viimsi JK | Viimsi JK U21 | – |
| 29 Jan 2024 | FC Kuressaare | Viimsi JK | Unknown |
| 1 Jan 2021 | Tallinna Kalev | FC Kuressaare | Unknown |
| 1 Jul 2018 | Paide Linnameeskond | Tallinna Kalev | Unknown |
| 1 Jan 2018 | Paide Linnameeskond U21 | Paide Linnameeskond | – |
