
Ratinho
30 years|Brazil|CM|#77
- Height
- 176 cm
- Preferred foot
- R
- Market value
- €0.4m
- Contract until
- Dec 2027
35Matches0Goals0Assists529Minutes
Ratinho Profile
- Club: Neftchi Fergana
- Position: CM
- Shirt number: 77
- Age: 30 (born 1 October 1996)
- Nationality: Brazil
- Height: 176 cm
- Preferred foot: R
- Market value: €0.4m
- Contract until: December 2027
Ratinho Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Club Friendlies | Neftchi Fergana | 1 | 0 | 0 | 0 | |
| Brasileirão Serie A | Goiás | 21 | 0 | 0 | 493 | |
| Copa Sudamericana | Goiás | 2 | 0 | 0 | 0 | |
| Copa do Brasil | Goiás | 2 | 0 | 0 | 32 | |
| Copa do Brasil | Paysandu SC | 2 | 0 | 0 | 0 | |
| Copa do Brasil | Retrô | 2 | 0 | 0 | 0 | |
| Brasileirão Serie B | Goiás | 5 | 0 | 0 | 4 |
Ratinho Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Qarabağ FK vs Neftchi Fergana | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #241541 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #241530 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #265456 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #265499 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #321824 | 29 | 6.4 | 0 | 0 | – | 1 | 2/5 |
| Match #321735 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #321729 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #321490 | 45 | 6.9 | 0 | 0 | – | 0 | 8/13 |
| Match #321691 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Ratinho Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jan 2026 | Dinamo Samarqand | Neftchi Fergana | Free |
| 14 Feb 2024 | Maguary | Dinamo Samarqand | Free |
| 10 Jan 2024 | No team | Maguary | – |
| 24 Aug 2023 | Retrô | No team | – |
| 1 Dec 2022 | Botafogo-PB | Retrô | Free |
| 23 Feb 2022 | Londrina | Botafogo-PB | Free |
| 19 Jan 2022 | Paysandu SC | Londrina | Free |
| 2 Mar 2021 | Goiás | Paysandu SC | Free |
| 31 Dec 2019 | Gwangju FC | Goiás | – |
| 4 Jul 2019 | Goiás | Gwangju FC | – |
| 11 Jan 2019 | Goiás | Unknown | |
| 7 Dec 2018 | Goiás | – | |
| 1 Jul 2018 | Goiás | – |