
Diego Costa
27 years|Brazil|CB|#19
- Height
- 184 cm
- Preferred foot
- R
- Market value
- €9.5m
- Contract until
- Jun 2027
218Matches4Goals0Assists10,413Minutes
Diego Costa Profile
- Club: PAOK
- Position: CB
- Shirt number: 19
- Age: 27 (born 21 July 1999)
- Nationality: Brazil
- Height: 184 cm
- Preferred foot: R
- Market value: €9.5m
- Contract until: June 2027
Diego Costa Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Stoiximan Super League | PAOK | 5 | 0 | 0 | 423 | |
| Club Friendlies | FC Krasnodar | 1 | 0 | 0 | 0 | |
| Brasileirão Serie A | São Paulo | 37 | 1 | 0 | 1,515 | |
| Copa Sudamericana | São Paulo | 2 | 0 | 0 | 135 | |
| Copa Sudamericana | São Paulo | 9 | 0 | 0 | 630 | |
| Copa Sudamericana | São Paulo | 7 | 0 | 0 | 103 | |
| Copa Libertadores | São Paulo | 6 | 1 | 0 | 270 | |
| Copa Libertadores | São Paulo | 6 | 0 | 0 | 360 | |
| Copa Libertadores | São Paulo | 6 | 0 | 0 | 192 | |
| Copa do Brasil | São Paulo | 6 | 0 | 0 | 360 | |
| Copa do Brasil | São Paulo | 4 | 0 | 0 | 90 | |
| Copa do Brasil | São Paulo | 9 | 1 | 0 | 810 | |
| Copa do Brasil | São Paulo | 10 | 0 | 0 | 293 | |
| Copa do Brasil | São Paulo | 2 | 0 | 0 | 161 | |
| Brasileirão Serie A | São Paulo | 2 | 0 | 0 | 38 | |
| Brasileirão Serie A | São Paulo | 33 | 0 | 0 | 671 | |
| Brasileirão Serie A | São Paulo | 24 | 1 | 0 | 1,719 | |
| Brasileirão Serie A | São Paulo | 33 | 0 | 0 | 1,751 | |
| Brasileirão Serie A | São Paulo | 16 | 0 | 0 | 892 |
Diego Costa Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| PAOK vs FK Partizan | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Olympiacos FC vs PAOK | 90 | 6.7 | 0 | 0 | 0.17 | 1 | 24/31 |
| PAOK vs Asteras Aktor | 85 | 6.9 | 0 | 0 | – | 0 | 48/54 |
| OFI Crete vs PAOK | 68 | 6.5 | 0 | 0 | – | 0 | 34/41 |
| PAOK vs POT Iraklis | 90 | 6.7 | 0 | 0 | – | 0 | 50/59 |
| PAOK vs PS Kalamata | 90 | 6.3 | 0 | 0 | 0.02 | 1 | 77/88 |
| PAOK vs Aris Thessaloniki | 90 | 7.1 | 0 | 0 | 0.05 | 1 | 40/45 |
| FC Krasnodar vs Yelimay Semey | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #303338 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #303321 | 10 | 6.5 | 0 | 0 | – | 0 | 1/1 |
Diego Costa Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 5 Sep 2026 | FC Krasnodar | PAOK | – |
| 17 Jul 2024 | São Paulo | FC Krasnodar | €7.5m |
| 1 Jan 2020 | São Paulo U20 | São Paulo | – |