
Sebastián Martínez
33 years|Chile|CM|#14
- Height
- 178 cm
- Preferred foot
- R
- Market value
- €0.0m
- Contract until
- Dec 2026
38Matches0Goals1Assists215Minutes
Sebastián Martínez Profile
- Club: Deportes Concepción
- Position: CM
- Shirt number: 14
- Age: 33 (born 6 June 1993)
- Nationality: Chile
- Height: 178 cm
- Preferred foot: R
- Market value: €0.0m
- Contract until: December 2026
Sebastián Martínez Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Copa Sudamericana | Universidad de Chile | 4 | 0 | 0 | 0 | |
| Copa Sudamericana | Universidad de Chile | 3 | 0 | 0 | 0 | |
| Copa Sudamericana | Huachipato | 3 | 0 | 0 | 111 | |
| Copa Sudamericana | Palestino | 4 | 0 | 0 | 104 | |
| Copa Libertadores | Universidad de Chile | 7 | 0 | 0 | 0 | |
| Copa Libertadores | Universidad de Chile | 5 | 0 | 0 | 0 | |
| Copa Libertadores | Universidad de Chile | 6 | 0 | 0 | 0 | |
| Copa Libertadores | Universidad de Chile | 6 | 0 | 1 | 0 |
Sebastián Martínez Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #654655 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #654653 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #265689 | 69 | 7.0 | 0 | 0 | – | 0 | 32/36 |
| Match #265675 | 33 | 6.6 | 0 | 0 | – | 0 | 10/14 |
| Match #265806 | 2 | – | 0 | 0 | – | 0 | 1/1 |
| Match #265790 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #277591 | 23 | 7.0 | 0 | 0 | – | 2 | 19/21 |
| Match #277643 | 79 | 6.7 | 0 | 0 | – | 2 | 11/14 |
| Match #277665 | 9 | 6.3 | 0 | 0 | – | 0 | 0/1 |
| Match #374318 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Sebastián Martínez Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 13 Jun 2024 | Universidad de Concepción | Deportes Concepción | Free |
| 24 Jan 2024 | Santiago Wanderers | Universidad de Concepción | Free |
| 1 Jan 2023 | AC Barnechea | Santiago Wanderers | Free |
| 26 Jan 2022 | Huachipato | AC Barnechea | Unknown |
| 31 Dec 2021 | Palestino | Huachipato | – |
| 24 Feb 2021 | Huachipato | Palestino | – |
| 1 Jan 2018 | Universidad de Chile | Huachipato | Unknown |
| 31 Dec 2017 | Huachipato | Universidad de Chile | – |
| 7 Jul 2017 | Universidad de Chile | Huachipato | – |
| 1 Jan 2012 | Universidad de Chile U20 | Universidad de Chile | – |