
Antonio Galeano
26 years|Paraguay|MID|#21
- Height
- 169 cm
- Preferred foot
- R
- Market value
- €2.9m
- Contract until
- Dec 2029
152Matches8Goals8Assists6,668Minutes
Antonio Galeano Profile
- Club: Remo
- Position: MID
- Shirt number: 21
- Age: 26 (born 22 March 2000)
- Nationality: Paraguay
- Height: 169 cm
- Preferred foot: R
- Market value: €2.9m
- Contract until: December 2029
Antonio Galeano Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Brasileirão Serie A | São Paulo | 11 | 0 | 0 | 70 | |
| Copa Libertadores | São Paulo | 10 | 0 | 1 | 131 | |
| Copa Libertadores | Cerro Porteño | 4 | 0 | 0 | 103 | |
| Copa Libertadores | Cerro Porteño | 10 | 0 | 1 | 216 | |
| Copa Libertadores | Nacional | 12 | 0 | 3 | 886 | |
| Copa Libertadores | Mirassol | 5 | 0 | 0 | 131 | |
| Copa do Brasil | São Paulo | 4 | 0 | 0 | 115 | |
| Copa do Brasil | Ceará | 4 | 1 | 0 | 200 | |
| Copa do Brasil | Mirassol | 2 | 0 | 0 | 61 | |
| Brasileirão Serie A | São Paulo | 23 | 0 | 0 | 659 | |
| Brasileirão Serie A | Ceará | 38 | 7 | 3 | 3,148 | |
| Brasileirão Serie A | Mirassol | 18 | 0 | 0 | 288 | |
| Brasileirão Serie A | Remo | 11 | 0 | 0 | 660 |
Antonio Galeano Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Palmeiras vs Remo | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Remo vs Botafogo | 19 | 6.5 | 0 | 0 | 0.03 | 1 | 3/4 |
| Cruzeiro vs Remo | 90 | 6.1 | 0 | 0 | – | 0 | 17/20 |
| Remo vs Red Bull Bragantino | 68 | 6.5 | 0 | 0 | 0.11 | 2 | 17/22 |
| Remo vs Grêmio | 81 | 6.0 | 0 | 0 | 0.12 | 3 | 24/31 |
| Remo vs Santos | 80 | 6.7 | 0 | 0 | 0.05 | 2 | 29/34 |
| Bahia vs Remo | 84 | 7.1 | 0 | 0 | – | 0 | 17/20 |
| Remo vs Flamengo | 84 | 6.6 | 0 | 0 | 0.03 | 1 | 14/19 |
| Remo vs Coritiba | 89 | 6.8 | 0 | 0 | 0.51 | 6 | 19/22 |
| Fluminense vs Remo | 20 | 6.6 | 0 | 0 | – | 0 | 3/4 |
Antonio Galeano Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 13 Aug 2026 | Mirassol | Remo | €500k |
| 8 Jan 2026 | Nacional | Mirassol | Free |
| 31 Dec 2025 | Ceará | Nacional | – |
| 3 Jan 2025 | Nacional | Ceará | – |
| 1 Jan 2025 | Cerro Porteño | Nacional | €200k |
| 31 Dec 2024 | Nacional | Cerro Porteño | – |
| 17 Aug 2023 | Cerro Porteño | Nacional | – |
| 18 Feb 2022 | Rubio Ñu | Cerro Porteño | Free |
| 31 Dec 2021 | São Paulo | Rubio Ñu | – |
| 3 Jan 2020 | Rubio Ñu | São Paulo | – |