Jake Kean Profile
- Club: Burton Albion
- Position: GK
- Shirt number: 32
- Age: 35 (born 4 February 1991)
- Nationality: England
- Height: 193 cm
Jake Kean Career Stats by Season
Jake Kean Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Milton Keynes Dons vs Burton Albion | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Burton Albion vs AFC Rushden & Diamonds | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Wycombe Wanderers vs Burton Albion | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Burton Albion vs Leyton Orient | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Burton Albion vs Bradford City | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Peterborough United vs Burton Albion | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Doncaster Rovers vs Burton Albion | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #219291 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Barnsley vs Burton Albion | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #244255 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Jake Kean Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 19 Nov 2021 | Notts County | No team | – |
| 1 Jul 2019 | Notts County | – | |
| 14 Jan 2019 | Mansfield Town | – | |
| 14 Dec 2018 | Mansfield Town | – | |
| 1 Jul 2018 | Sheffield Wednesday | – | |
| 31 May 2018 | Grimsby Town | Sheffield Wednesday | – |
| 5 Jan 2018 | Sheffield Wednesday | Grimsby Town | – |
| 31 May 2017 | Mansfield Town | Sheffield Wednesday | – |
| 1 Jan 2017 | Sheffield Wednesday | Mansfield Town | – |
| 18 Jul 2016 | Norwich City | Sheffield Wednesday | Free |
| 23 Apr 2016 | Swindon Town | Norwich City | – |
| 14 Apr 2016 | Norwich City | Swindon Town | – |
| 4 Feb 2016 | Colchester United | Norwich City | – |
| 7 Jan 2016 | Norwich City | Colchester United | – |
| 1 Aug 2015 | Blackburn Rovers | Norwich City | Free |
| 31 May 2015 | Oldham Athletic | Blackburn Rovers | – |
| 30 Jan 2015 | Blackburn Rovers | Oldham Athletic | – |
| 15 Oct 2014 | Yeovil Town | Blackburn Rovers | – |
| 15 Sep 2014 | Blackburn Rovers | Yeovil Town | – |
| 1 Nov 2011 | Rochdale | Blackburn Rovers | – |
| 1 Aug 2011 | Blackburn Rovers | Rochdale | – |
| 1 Feb 2011 | Hartlepool United | Blackburn Rovers | – |
| 1 Sep 2010 | Blackburn Rovers | Hartlepool United | – |
| 1 Jul 2010 | Blackburn Rovers | – |
