
Jason Davidson
D · Melbourne Victory
256Matches4Goals5Assists12,579Minutes
Jason Davidson Profile
- Club: Melbourne Victory
- Position: LB
- Shirt number: 3
- Age: 35 (born 29 June 1991)
- Nationality: Australia
- Height: 180 cm
- Preferred foot: L
- Market value: €0.1m
- Contract until: June 2027
Jason Davidson Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| A-League 26/27 | A-League Men | Melbourne Victory | 2 | 0 | 0 | 180 |
| World Cup Qualification, AFC 2025 | World Cup Qualification AFC | – | 2 | 0 | 0 | 0 |
| K-League 1 2020 | K League 1 | Ulsan HD | 5 | 0 | 0 | 360 |
| AFC Asian Cup 2015 | AFC Asian Cup 2023 | – | 6 | 1 | 1 | 0 |
| Pro League 22/23 | Pro League | KAS Eupen | 33 | 0 | 0 | 2,673 |
| Pro League 23/24 | Pro League | KAS Eupen | 30 | 1 | 0 | 2,431 |
| Eredivisie 11/12 | Eredivisie | Heracles Almelo | 7 | 0 | 0 | 0 |
| Eredivisie 12/13 | Eredivisie | Heracles Almelo | 21 | 0 | 0 | 39 |
| Eredivisie 13/14 | Eredivisie | Heracles Almelo | 31 | 0 | 0 | 0 |
| Eredivisie 16/17 | Eredivisie | FC Groningen | 33 | 0 | 3 | 1,863 |
| Super League 24/25 | Stoiximan Super League | – | 29 | 1 | 1 | 2,363 |
| Premier League 14/15 | Premier League | West Bromwich Albion | 4 | 0 | 0 | 102 |
| Championship 15/16 | Championship | Huddersfield Town | 43 | 1 | 0 | 2,298 |
| World Cup 2014 | World Cup 2026 | – | 3 | 0 | 0 | 270 |
| Int. Friendly Games 2013 | International Friendly Games | – | 1 | 0 | 0 | 0 |
| Int. Friendly Games 2014 | International Friendly Games | – | 4 | 0 | 0 | 0 |
| Int. Friendly Games 2015 | International Friendly Games | – | 1 | 0 | 0 | 0 |
| Int. Friendly Games 2022 | International Friendly Games | – | 1 | 0 | 0 | 0 |
Jason Davidson Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #607414 | 90 | 6.7 | 0 | 0 | – | 2 | 40/57 |
| Match #607410 | 90 | 6.3 | 0 | 0 | – | 0 | 77/99 |
| Match #307761 | 90 | 6.8 | 0 | 0 | – | 1 | 47/57 |
| Match #307752 | 90 | 7.2 | 0 | 0 | – | 0 | 60/68 |
| Match #307742 | 90 | 7.0 | 0 | 0 | – | 1 | 72/75 |
| Match #307728 | 59 | 6.9 | 0 | 0 | – | 3 | 26/27 |
| Match #307715 | 90 | 6.4 | 0 | 0 | – | 0 | 31/40 |
| Match #307699 | 90 | 6.9 | 0 | 0 | – | 0 | 65/72 |
| Match #307686 | 90 | 7.1 | 0 | 0 | – | 2 | 61/68 |
| Match #307671 | 90 | 7.0 | 0 | 0 | – | 0 | 45/54 |
Jason Davidson Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 13 Aug 2025 | MGS Panserraikos | Melbourne Victory | Free |
| 30 Aug 2024 | KAS Eupen | MGS Panserraikos | Free |
| 1 Jul 2022 | Melbourne Victory | KAS Eupen | Free |
| 16 Jul 2021 | Ulsan HD | Melbourne Victory | Free |
| 1 Jul 2019 | Perth Glory | Ulsan HD | Unknown |
| 13 Jul 2018 | HNK Rijeka | Perth Glory | Unknown |
| 30 Jun 2018 | NK Olimpija Ljubljana | HNK Rijeka | – |
| 12 Feb 2018 | HNK Rijeka | NK Olimpija Ljubljana | – |
| 31 Aug 2017 | Huddersfield Town | HNK Rijeka | Unknown |
| 30 Jun 2017 | FC Groningen | Huddersfield Town | – |
| 18 Aug 2016 | Huddersfield Town | FC Groningen | – |
| 1 Jul 2015 | West Bromwich Albion | Huddersfield Town | Free |
| 5 Aug 2014 | Heracles Almelo | West Bromwich Albion | Unknown |
| 1 Jan 2012 | No team | Heracles Almelo | – |
| 1 Aug 2011 | Paços de Ferreira | No team | – |
| 30 Jun 2011 | SC Covilhã | Paços de Ferreira | – |
| 1 Jan 2011 | Paços de Ferreira | SC Covilhã | – |
| 1 Jan 2010 | Paços de Ferreira U19 | Paços de Ferreira | – |
| 1 Jul 2008 | Hume City FC | Free |