
João Gomes
25 years|Brazil|CM|#35
- Height
- 176 cm
- Preferred foot
- R
- Market value
- €36.0m
- Contract until
- Jun 2031
308Matches12Goals11Assists16,986Minutes
João Gomes Profile
- Club: Aston Villa
- Position: CM
- Shirt number: 35
- Age: 25 (born 12 February 2001)
- Nationality: Brazil
- Height: 176 cm
- Preferred foot: R
- Market value: €36.0m
- Contract until: June 2031
João Gomes Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| UEFA Super Cup | Aston Villa | 1 | 0 | 0 | 79 | |
| Club Friendlies | Aston Villa | 7 | 1 | 0 | 90 | |
| World Cup Qualification CONMEBOL | Brazil | 3 | 0 | 0 | 55 | |
| FA Cup | Wolverhampton | 3 | 0 | 0 | 188 | |
| FA Cup | Wolverhampton | 3 | 1 | 1 | 252 | |
| FA Cup | Wolverhampton | 3 | 0 | 1 | 241 | |
| Copa America 2024 | Brazil | 4 | 0 | 0 | 327 | |
| Champions League | Aston Villa | 4 | 0 | 1 | 239 | |
| Carabao Cup | Wolverhampton | 2 | 0 | 0 | 17 | |
| Carabao Cup | Wolverhampton | 1 | 0 | 0 | 64 | |
| Carabao Cup | Wolverhampton | 3 | 0 | 1 | 116 | |
| Carabao Cup | Aston Villa | 1 | 0 | 0 | 90 | |
| Premier League | Aston Villa | 6 | 0 | 1 | 394 | |
| Premier League | Wolverhampton | 36 | 1 | 1 | 2,843 | |
| Premier League | Wolverhampton | 36 | 3 | 1 | 2,987 | |
| Premier League | Wolverhampton | 35 | 2 | 1 | 2,667 | |
| Premier League | Wolverhampton | 17 | 1 | 0 | 650 | |
| Brasileirão Serie A | Flamengo | 20 | 0 | 0 | 502 | |
| International Friendly Games | Brazil | 1 | 0 | 0 | 0 | |
| International Friendly Games | Brazil | 4 | 0 | 0 | 195 | |
| International Friendly Games | Brazil | 2 | 0 | 0 | 0 | |
| Copa Libertadores | Flamengo | 5 | 0 | 0 | 84 | |
| Copa Libertadores | Flamengo | 11 | 0 | 0 | 288 | |
| Copa Libertadores | Flamengo | 12 | 0 | 1 | 825 | |
| Copa do Brasil | Flamengo | 3 | 0 | 0 | 0 | |
| Copa do Brasil | Flamengo | 6 | 1 | 0 | 231 | |
| Copa do Brasil | Flamengo | 9 | 2 | 0 | 677 | |
| Brasileirão Serie A | Flamengo | 35 | 0 | 1 | 1,004 | |
| Brasileirão Serie A | Flamengo | 35 | 0 | 1 | 1,881 |
João Gomes Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Japan vs Brazil | 12 | 6.9 | 0 | 0 | – | 1 | 13/13 |
| Manchester United vs Aston Villa | 12 | 6.5 | 0 | 0 | – | 0 | 5/5 |
| FC Barcelona vs Aston Villa | 62 | 6.4 | 0 | 0 | 0.11 | 1 | 14/17 |
| Aston Villa vs Fulham | 24 | 6.6 | 0 | 0 | – | 0 | 13/16 |
| Bournemouth vs Aston Villa | 90 | 7.0 | 0 | 0 | – | 1 | 50/52 |
| Aston Villa vs Manchester City | 82 | 6.7 | 0 | 0 | – | 0 | 27/28 |
| Aston Villa vs Viking FK | 70 | 7.1 | 0 | 0 | – | 0 | 64/70 |
| Newcastle United vs Aston Villa | 72 | 7.2 | 0 | 1 | – | 0 | 28/32 |
| Aston Villa vs Fenerbahçe | 17 | 6.7 | 0 | 0 | – | 0 | 5/5 |
| Aston Villa vs Brentford | 86 | 7.0 | 0 | 0 | – | 0 | 36/40 |
João Gomes Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 20 Jul 2026 | Wolverhampton | Aston Villa | €40.0m |
| 30 Jan 2023 | Flamengo | Wolverhampton | €18.7m |
| 19 Feb 2021 | Flamengo U20 | Flamengo | – |