
84Matches5Goals4Assists2,511Minutes
Sam Pearson Profile
- Club: Merthyr Town
- Position: RW
- Age: 25 (born 26 October 2001)
- Nationality: Wales
- Height: 170 cm
- Preferred foot: B
- Market value: €0.2m
Sam Pearson Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| National League | Yeovil Town | 11 | 2 | 0 | 0 | |
| National League | Yeovil Town | 13 | 1 | 3 | 678 | |
| National League | Eastleigh | 16 | 2 | 1 | 946 | |
| League Two | AFC Wimbledon | 18 | 0 | 0 | 660 | |
| FA Cup | Bristol City | 1 | 0 | 0 | 0 | |
| FA Cup | Bristol City | 2 | 0 | 0 | 0 | |
| FA Cup | Weston Super Mare | 1 | 0 | 0 | 0 | |
| Championship | Bristol City | 22 | 0 | 0 | 227 |
Sam Pearson Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Eastleigh vs Carlisle United | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Eastleigh vs Truro City | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #589098 | 72 | 6.5 | 0 | 0 | 0.00 | 0 | 22/27 |
| Match #589079 | 90 | 6.4 | 0 | 0 | 0.00 | 0 | 18/21 |
| Match #589069 | 83 | 7.1 | 1 | 0 | 0.30 | 2 | 17/20 |
| Match #589061 | 90 | 6.2 | 0 | 0 | 0.04 | 2 | 9/16 |
| Match #589033 | 90 | 7.1 | 0 | 1 | 0.01 | 1 | 14/20 |
| Match #589021 | 90 | 7.3 | 1 | 0 | 0.64 | 2 | 31/38 |
| Match #589005 | 35 | 6.3 | 0 | 0 | 0.00 | 0 | 8/10 |
| Match #588993 | 20 | 6.4 | 0 | 0 | 0.00 | 0 | 8/8 |
Sam Pearson Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2026 | Eastleigh | Merthyr Town | Free |
| 2 Jun 2026 | Dorking Wanderers | Merthyr Town | – |
| 1 Jun 2026 | Eastleigh | No team | – |
| 31 May 2026 | Dorking Wanderers | Eastleigh | – |
| 13 Mar 2026 | Eastleigh | Dorking Wanderers | – |
| 13 Nov 2025 | Weston Super Mare | Eastleigh | Unknown |
| 17 Oct 2024 | Yeovil Town | Weston Super Mare | Free |
| 18 Jan 2024 | Bristol City U21 | Yeovil Town | Free |
| 6 Jan 2023 | Bristol City U21 | AFC Wimbledon | – |
| 28 Jul 2022 | Bristol City U21 | Yeovil Town | – |
| 21 Jan 2022 | Bristol City U21 | Inverness Caledonian Thistle | – |
| 2 Aug 2020 | Bristol City U21 | Weymouth FC | – |
| 27 Sep 2019 | Bristol City U18 | Bath City | – |
| 1 Apr 2019 | Bristol City U18 | Bath City | – |