
Jordon Thompson
27 years|England|CB|#6
- Height
- 188 cm
- Preferred foot
- R
- Market value
- €0.1m
- Contract until
- Jun 2027
46Matches1Goals0Assists153Minutes
Jordon Thompson Profile
- Club: Tonbridge Angels
- Position: CB
- Shirt number: 6
- Age: 27 (born 8 April 1999)
- Nationality: England
- Height: 188 cm
- Preferred foot: R
- Market value: €0.1m
- Contract until: June 2027
Jordon Thompson Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| National League | Wrexham | 5 | 0 | 0 | 0 | |
| National League | Boreham Wood | 1 | 0 | 0 | 0 | |
| National League | Solihull Moors | 9 | 1 | 0 | 0 | |
| League Two | Coventry City | 2 | 0 | 0 | 0 | |
| League One | Coventry City | 1 | 0 | 0 | 0 | |
| League One | Coventry City | 13 | 0 | 0 | 0 | |
| FA Cup | Coventry City | 1 | 0 | 0 | 0 | |
| FA Cup | Coventry City | 1 | 0 | 0 | 0 | |
| FA Cup | Hereford FC | 1 | 0 | 0 | 25 | |
| FA Cup | Hemel Hempstead | 1 | 0 | 0 | 0 | |
| Carabao Cup | Coventry City | 1 | 0 | 0 | 90 | |
| Championship | Coventry City | 10 | 0 | 0 | 38 |
Jordon Thompson Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Wigan Athletic vs Hemel Hempstead | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #253987 | 25 | 6.3 | 0 | 0 | – | 0 | 4/6 |
| Match #592361 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #592327 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #592350 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #592100 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #592337 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #591845 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #592309 | 0 | – | 1 | 0 | – | 0 | 0/0 |
| Match #592300 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Jordon Thompson Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 10 Jan 2026 | Hemel Hempstead | Tonbridge Angels | Free |
| 1 Jul 2025 | Weymouth FC | Hemel Hempstead | Free |
| 25 Jul 2023 | Cheshunt FC | Weymouth FC | Free |
| 24 Feb 2023 | Hereford FC | Cheshunt FC | Free |
| 24 Sep 2022 | No team | Hereford FC | – |
| 1 Jul 2022 | Gloucester City | No team | – |
| 11 Sep 2021 | No team | Gloucester City | – |
| 1 Jul 2021 | Coventry City | No team | – |
| 31 May 2021 | Solihull Moors | Coventry City | – |
| 22 Apr 2021 | Coventry City | Solihull Moors | – |
| 31 May 2020 | Wrexham | Coventry City | – |
| 31 Jan 2020 | Coventry City | Wrexham | – |
| 1 Jan 2020 | Boreham Wood | Coventry City | – |
| 8 Jul 2019 | Coventry City | Boreham Wood | – |
| 30 Oct 2017 | Barrow AFC | Coventry City | – |
| 15 Sep 2017 | Coventry City | Barrow AFC | – |
| 1 Jul 2017 | Coventry City | – |