
Matthew Dolan
33 years|England|CM|#29
- Height
- 175 cm
- Preferred foot
- L
- Market value
- €0.1m
- Contract until
- Jun 2026
446Matches21Goals11Assists8,802Minutes
Matthew Dolan Profile
- Club: Spennymoor Town
- Position: CM
- Shirt number: 29
- Age: 33 (born 11 February 1993)
- Nationality: England
- Height: 175 cm
- Preferred foot: L
- Market value: €0.1m
- Contract until: June 2026
Matthew Dolan Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| National League | Hartlepool United | 11 | 0 | 0 | 211 | |
| League Two | Hartlepool United | 20 | 2 | 0 | 0 | |
| League Two | Hartlepool United | 3 | 0 | 0 | 0 | |
| League Two | Yeovil Town | 43 | 3 | 0 | 0 | |
| League Two | Yeovil Town | 38 | 4 | 2 | 0 | |
| League Two | Newport County | 43 | 0 | 0 | 0 | |
| League Two | Newport County | 39 | 0 | 0 | 116 | |
| League Two | Newport County | 32 | 0 | 1 | 1,033 | |
| League Two | Newport County | 45 | 7 | 3 | 3,114 | |
| League Two | Newport County | 40 | 2 | 3 | 2,028 | |
| League Two | Newport County | 18 | 1 | 0 | 496 | |
| League Two | Hartlepool United | 17 | 0 | 0 | 737 | |
| League One | Yeovil Town | 9 | 1 | 0 | 0 | |
| League One | Bradford City | 16 | 0 | 0 | 0 | |
| League One | Bradford City | 31 | 0 | 0 | 0 | |
| FA Cup | Hartlepool United | 2 | 0 | 0 | 0 | |
| FA Cup | Bradford City | 2 | 0 | 0 | 0 | |
| FA Cup | Yeovil Town | 1 | 0 | 0 | 0 | |
| FA Cup | Yeovil Town | 2 | 0 | 0 | 0 | |
| FA Cup | Newport County | 5 | 0 | 0 | 106 | |
| FA Cup | Newport County | 6 | 1 | 1 | 222 | |
| FA Cup | Newport County | 4 | 0 | 0 | 90 | |
| FA Cup | Newport County | 2 | 0 | 0 | 90 | |
| FA Cup | Newport County | 1 | 0 | 0 | 0 | |
| FA Cup | Newport County | 2 | 0 | 0 | 0 | |
| FA Cup | Spennymoor Town | 1 | 0 | 0 | 0 | |
| Carabao Cup | Bradford City | 1 | 0 | 0 | 0 | |
| Carabao Cup | Newport County | 2 | 0 | 0 | 0 | |
| Carabao Cup | Newport County | 1 | 0 | 0 | 0 | |
| Carabao Cup | Newport County | 2 | 0 | 1 | 154 | |
| Carabao Cup | Newport County | 3 | 0 | 0 | 270 | |
| Carabao Cup | Newport County | 1 | 0 | 0 | 45 | |
| Carabao Cup | Newport County | 3 | 0 | 0 | 90 |
Matthew Dolan Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Spennymoor Town vs Barrow AFC | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #590221 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #590080 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #590066 | 52 | 6.4 | 0 | 0 | 0.04 | 1 | 24/27 |
| Match #590058 | 20 | 6.4 | 0 | 0 | 0.31 | 1 | 6/7 |
| Match #590034 | 75 | 6.6 | 0 | 0 | 0.00 | 0 | 27/32 |
| Match #590024 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #590020 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #589990 | 23 | 6.7 | 0 | 0 | 0.00 | 0 | 14/18 |
| Match #589978 | 39 | 6.4 | 0 | 0 | 0.00 | 0 | 13/14 |
Matthew Dolan Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 15 Feb 2024 | Hartlepool United | Spennymoor Town | Free |
| 1 Jul 2023 | Newport County | Hartlepool United | Unknown |
| 31 May 2023 | Hartlepool United | Newport County | – |
| 5 Jan 2023 | Newport County | Hartlepool United | – |
| 1 Jul 2017 | Yeovil Town | Newport County | Free |
| 1 Jul 2015 | Bradford City | Yeovil Town | Free |
| 31 Dec 2014 | Hartlepool United | Bradford City | – |
| 27 Nov 2014 | Bradford City | Hartlepool United | – |
| 1 Jul 2014 | Middlesbrough U21 | Bradford City | Free |
| 7 Feb 2014 | Middlesbrough U21 | Bradford City | – |
| 21 Aug 2013 | Middlesbrough U21 | Hartlepool United | – |
| 4 Jan 2013 | Middlesbrough U21 | Yeovil Town | – |