
79Matches0Goals0Assists1,928Minutes
Tom Leak Profile
- Club: Kettering Town
- Position: CB
- Shirt number: 5
- Age: 26 (born 31 October 2000)
- Nationality: England
- Height: 188 cm
- Preferred foot: L
- Contract until: June 2027
Tom Leak Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| National League | Boston United | 26 | 0 | 0 | 1,062 | |
| League Two | Walsall | 12 | 0 | 0 | 325 | |
| League Two | Walsall | 38 | 0 | 0 | 462 | |
| FA Cup | Walsall | 1 | 0 | 0 | 0 | |
| FA Cup | Chester FC | 1 | 0 | 0 | 0 | |
| Carabao Cup | Walsall | 1 | 0 | 0 | 79 |
Tom Leak Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Cambridge United vs Chester FC | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Boston United vs Barnet | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #589612 | 90 | 5.7 | 0 | 0 | 0.00 | 0 | 13/18 |
| Match #589575 | 90 | 6.7 | 0 | 0 | 0.00 | 0 | 20/25 |
| Match #589550 | 90 | 6.7 | 0 | 0 | 0.00 | 0 | 23/31 |
| Match #589531 | 90 | 7.0 | 0 | 0 | 0.00 | 0 | 25/31 |
| Match #589504 | 90 | 7.8 | 0 | 0 | 0.00 | 0 | 12/20 |
| Match #589493 | 90 | 6.2 | 0 | 0 | 0.02 | 1 | 12/21 |
| Match #589478 | 17 | 6.4 | 0 | 0 | 0.00 | 0 | 2/4 |
| Match #589473 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Tom Leak Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2026 | Chester FC | Kettering Town | Free |
| 1 Jul 2025 | Boston United | Chester FC | Free |
| 31 May 2025 | Chester FC | Boston United | – |
| 20 Feb 2025 | Boston United | Chester FC | – |
| 1 Jul 2023 | Kidderminster Harriers | Boston United | Free |
| 28 Jan 2023 | Alfreton Town | Kidderminster Harriers | – |
| 29 Dec 2022 | Kidderminster Harriers | Alfreton Town | – |
| 1 Jul 2022 | Walsall | Kidderminster Harriers | Free |
| 6 Nov 2020 | Bath City | Walsall | – |
| 6 Oct 2020 | Walsall | Bath City | – |
| 24 Mar 2020 | Salisbury | Walsall | – |
| 20 Nov 2019 | Walsall | Salisbury | – |
| 10 Nov 2019 | Salisbury | Walsall | – |
| 10 Oct 2019 | Walsall | Salisbury | – |
| 1 Jul 2019 | Walsall | – |