
Alexander Barboza
D · Palmeiras
307Matches13Goals8Assists20,002Minutes
Alexander Barboza Profile
- Club: Palmeiras
- Position: DEF
- Shirt number: 2
- Age: 31 (born 16 March 1995)
- Nationality: Uruguay
- Height: 193 cm
- Preferred foot: L
- Market value: €4.7m
- Contract until: December 2028
Alexander Barboza Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Primera Division 2015 | Liga Profesional de Fútbol | – | 11 | 0 | 0 | 1 |
| Primera Division 2016 | Liga Profesional de Fútbol | Defensa y Justicia | 14 | 0 | 0 | 0 |
| Primera Division 16/17 | Liga Profesional de Fútbol | Defensa y Justicia | 28 | 5 | 1 | 1,800 |
| Superliga 17/18 | Liga Profesional de Fútbol | River Plate | 11 | 0 | 0 | 450 |
| Superliga 17/18 | Liga Profesional de Fútbol | Defensa y Justicia | 9 | 0 | 0 | 690 |
| Superliga 18/19 | Liga Profesional de Fútbol | Defensa y Justicia | 24 | 1 | 2 | 1,984 |
| Superliga 19/20 | Liga Profesional de Fútbol | CA Independiente | 19 | 1 | 0 | 755 |
| Copa Sudamericana 2017 | Copa Sudamericana | Defensa y Justicia | 2 | 0 | 0 | 0 |
| Copa Sudamericana 2018 | Copa Sudamericana | Defensa y Justicia | 8 | 1 | 0 | 724 |
| Copa Sudamericana 2019 | Copa Sudamericana | Defensa y Justicia | 2 | 0 | 0 | 180 |
| Copa Sudamericana 2020 | Copa Sudamericana | CA Independiente | 8 | 0 | 0 | 720 |
| Copa Sudamericana 2021 | Copa Sudamericana | – | 9 | 0 | 0 | 649 |
| Copa Sudamericana 2023 | Copa Sudamericana | – | 4 | 1 | 0 | 360 |
| CONMEBOL Sudamericana 2026 | Copa Sudamericana | Botafogo | 5 | 0 | 1 | 450 |
| Copa Libertadores 2017 | Copa Libertadores | River Plate | 5 | 0 | 0 | 1 |
| Copa Libertadores 2021 | Copa Libertadores | – | 4 | 0 | 0 | 335 |
| Copa Libertadores 2022 | Copa Libertadores | – | 7 | 0 | 0 | 630 |
| Copa Libertadores 2023 | Copa Libertadores | – | 6 | 0 | 0 | 540 |
| Copa Libertadores 2024 | Copa Libertadores | Botafogo | 17 | 1 | 0 | 1,177 |
| CONMEBOL Libertadores 2025 | Copa Libertadores | Botafogo | 6 | 0 | 0 | 540 |
| CONMEBOL Libertadores 2026 | Copa Libertadores | Palmeiras | 6 | 0 | 0 | 540 |
| CONMEBOL Libertadores 2026 | Copa Libertadores | Botafogo | 4 | 0 | 0 | 360 |
| Copa do Brasil 2024 | Copa do Brasil | Botafogo | 4 | 0 | 0 | 270 |
| Copa do Brasil 2025 | Copa do Brasil | Botafogo | 5 | 1 | 0 | 395 |
| Copa do Brasil 2026 | Copa do Brasil | Palmeiras | 3 | 0 | 0 | 225 |
| Copa do Brasil 2026 | Copa do Brasil | Botafogo | 2 | 0 | 0 | 90 |
| Brasileirão Betano 2024 | Brasileirão Serie A | Botafogo | 33 | 0 | 1 | 2,033 |
| Brasileiro Serie A 2025 | Brasileirão Serie A | Botafogo | 28 | 0 | 0 | 2,148 |
| Brasileiro Serie A 2026 | Brasileirão Serie A | Palmeiras | 11 | 1 | 1 | 911 |
| Brasileiro Serie A 2026 | Brasileirão Serie A | Botafogo | 12 | 1 | 2 | 1,044 |
Alexander Barboza Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Santos vs Palmeiras | 90 | 7.3 | 0 | 0 | 0.01 | 1 | 48/66 |
| Match #7310 | 76 | 7.0 | 0 | 0 | 0.07 | 2 | 21/28 |
| Match #604437 | 90 | 7.0 | 0 | 0 | 0.03 | 2 | 45/57 |
| Match #7294 | 95 | 8.1 | 0 | 0 | 0.01 | 1 | 36/37 |
| Match #604436 | 90 | 6.9 | 0 | 0 | – | 0 | 26/35 |
| Match #7290 | 90 | 8.1 | 1 | 0 | 0.13 | 2 | 49/56 |
| Match #7279 | 90 | 8.1 | 0 | 1 | – | 0 | 28/38 |
| Match #7268 | 90 | 7.2 | 0 | 0 | 0.11 | 3 | 49/57 |
| Match #600964 | 90 | 5.8 | 0 | 0 | – | 0 | 11/13 |
| Match #599509 | 90 | 7.5 | 0 | 0 | 0.02 | 1 | 42/55 |
Alexander Barboza Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2026 | Botafogo | Palmeiras | €3.4m |
| 11 Jan 2024 | Libertad | Botafogo | Free |
| 8 Jan 2024 | Libertad | Botafogo | Free |
| 11 Feb 2021 | CA Independiente | Libertad | €1.4m |
| 4 Jul 2019 | River Plate | CA Independiente | €3.3m |
| 30 Jun 2019 | Defensa y Justicia | River Plate | – |
| 25 Jan 2018 | River Plate | Defensa y Justicia | – |
| 1 Jul 2017 | River Plate Reserve | River Plate | – |
| 30 Jun 2017 | Defensa y Justicia | River Plate Reserve | – |
| 14 Jan 2016 | River Plate Reserve | Defensa y Justicia | – |
| 31 Dec 2015 | Atlético de Rafaela | River Plate Reserve | – |
| 1 Jul 2015 | River Plate Reserve | Atlético de Rafaela | – |
| 1 Jul 2014 | River Plate U20 | River Plate Reserve | – |