
Josh Kelly
27 years|Northern Ireland|ST|#10
- Height
- 175 cm
- Preferred foot
- R
- Market value
- €0.1m
- Contract until
- Jun 2028
264Matches52Goals14Assists6,514Minutes
Josh Kelly Profile
- Club: Woking
- Position: ST
- Shirt number: 10
- Age: 27 (born 19 December 1998)
- Nationality: Northern Ireland
- Height: 175 cm
- Preferred foot: R
- Market value: €0.1m
- Contract until: June 2028
Josh Kelly Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| National League | Maidenhead United | 2 | 0 | 0 | 0 | |
| National League | Maidenhead United | 14 | 1 | 0 | 0 | |
| National League | Maidenhead United | 23 | 1 | 0 | 0 | |
| National League | Maidenhead United | 39 | 15 | 0 | 0 | |
| National League | Solihull Moors | 46 | 11 | 0 | 0 | |
| National League | Solihull Moors | 28 | 13 | 5 | 2,000 | |
| National League | Woking | 18 | 4 | 3 | 1,284 | |
| National League | Woking | 12 | 2 | 2 | 134 | |
| League Two | AFC Wimbledon | 18 | 2 | 0 | 1,103 | |
| League Two | AFC Wimbledon | 48 | 2 | 4 | 1,631 | |
| League One | AFC Wimbledon | 2 | 0 | 0 | 80 | |
| Club Friendlies | Woking | 1 | 0 | 0 | 0 | |
| FA Cup | Maidenhead United | 1 | 0 | 0 | 90 | |
| FA Cup | Maidenhead United | 1 | 0 | 0 | 59 | |
| FA Cup | Maidenhead United | 1 | 0 | 0 | 0 | |
| FA Cup | Solihull Moors | 2 | 0 | 0 | 0 | |
| FA Cup | Solihull Moors | 1 | 0 | 0 | 0 | |
| FA Cup | AFC Wimbledon | 2 | 0 | 0 | 10 | |
| Carabao Cup | AFC Wimbledon | 3 | 1 | 0 | 76 | |
| Carabao Cup | AFC Wimbledon | 2 | 0 | 0 | 47 |
Josh Kelly Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Tamworth vs Woking | 0 | – | 0 | 1 | – | 0 | 0/0 |
| Woking vs Boreham Wood | 0 | – | 1 | 0 | – | 0 | 0/0 |
| Scunthorpe United vs Woking | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Woking vs Harrogate Town | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Eastleigh vs Woking | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Woking vs Solihull Moors | 0 | – | 0 | 1 | – | 0 | 0/0 |
| Carlisle United vs Woking | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Woking vs Kidderminster Harriers | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Boston United vs Woking | 0 | – | 1 | 0 | – | 0 | 0/0 |
| Woking vs Altrincham FC | 0 | – | 0 | 0 | – | 0 | 0/0 |
Josh Kelly Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2026 | AFC Wimbledon | Woking | Free |
| 31 May 2026 | Woking | AFC Wimbledon | – |
| 1 Sep 2025 | AFC Wimbledon | Woking | – |
| 1 Feb 2024 | Solihull Moors | AFC Wimbledon | Unknown |
| 22 Jul 2022 | Maidenhead United | Solihull Moors | Unknown |
| 1 Jul 2017 | Maidenhead United | – |