
Francesc Fullana
37 years|Spain|CM|#10
- Height
- 175 cm
- Preferred foot
- R
- Market value
- €0.0m
- Contract until
- Jun 2027
33Matches0Goals0Assists359Minutes
Francesc Fullana Profile
- Club: UD Poblense
- Position: CM
- Shirt number: 10
- Age: 37 (born 9 October 1989)
- Nationality: Spain
- Height: 175 cm
- Preferred foot: R
- Market value: €0.0m
- Contract until: June 2027
Francesc Fullana Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Copa del Rey | UD Poblense | 1 | 0 | 0 | 0 | |
| Segunda División | SD Ponferradina | 24 | 0 | 0 | 177 | |
| Copa del Rey | CD Atlético Baleares | 1 | 0 | 0 | 0 | |
| Copa del Rey | SD Ponferradina | 1 | 0 | 0 | 0 | |
| Copa del Rey | Gimnàstic de Tarragona | 1 | 0 | 0 | 0 | |
| Copa del Rey | Ourense CF | 4 | 0 | 0 | 141 | |
| Copa del Rey | UD Poblense | 1 | 0 | 0 | 41 |
Francesc Fullana Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| UD Poblense vs AD Ceuta | 0 | – | 0 | 0 | – | 0 | 0/0 |
| UD Poblense vs CE Sabadell | 41 | – | 0 | 0 | – | 0 | 0/0 |
| Match #231624 | 28 | 6.4 | 0 | 0 | – | 0 | 11/12 |
| Match #231617 | 8 | 6.4 | 0 | 0 | – | 1 | 6/7 |
| Match #231649 | 44 | – | 0 | 0 | – | 0 | 0/0 |
| Match #231707 | 61 | – | 0 | 0 | – | 0 | 0/0 |
| Match #265317 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #295517 | 45 | 6.6 | 0 | 0 | – | 0 | 12/18 |
| Match #295507 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #295491 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Francesc Fullana Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2025 | Ourense CF | UD Poblense | Free |
| 12 Aug 2024 | San Fernando CD | Ourense CF | Free |
| 18 Jul 2023 | UE Cornellà | San Fernando CD | Free |
| 14 Aug 2022 | UCAM Murcia | UE Cornellà | Free |
| 18 Jan 2022 | Gimnàstic de Tarragona | UCAM Murcia | Free |
| 25 Sep 2020 | SD Ponferradina | Gimnàstic de Tarragona | Free |
| 17 Jul 2019 | CD Atlético Baleares | SD Ponferradina | Free |
| 23 Jul 2014 | CF Badalona Futur | CD Atlético Baleares | Free |
| 16 Jul 2013 | CE Constància | Unknown | |
| 1 Jul 2012 | CD Atlético Baleares | CE Constància | Unknown |
| 1 Jul 2011 | CD Atlético Baleares | Free | |
| 1 Jul 2009 | Mallorca B | Unknown | |
| 1 Jul 2008 | Mallorca U19 | Mallorca B | – |