
Toño Ramírez
40 years|Spain|GK|#1
- Height
- 189 cm
- Preferred foot
- R
- Market value
- €0.0m
- Contract until
- Jun 2027
122Matches0Goals0Assists958Minutes
Toño Ramírez Profile
- Club: Naxara CD
- Position: GK
- Shirt number: 1
- Age: 40 (born 23 November 1986)
- Nationality: Spain
- Height: 189 cm
- Preferred foot: R
- Market value: €0.0m
- Contract until: June 2027
Toño Ramírez Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Copa del Rey | Real Sociedad | 6 | 0 | 0 | 0 | |
| Copa del Rey | Real Sociedad | 2 | 0 | 0 | 180 | |
| Copa del Rey | – | 1 | 0 | 0 | 0 | |
| Copa del Rey | – | 1 | 0 | 0 | 0 | |
| Copa del Rey | Naxara CD | 1 | 0 | 0 | 0 | |
| Copa del Rey | Naxara CD | 1 | 0 | 0 | 0 | |
| La Liga | Real Sociedad | 16 | 0 | 0 | 0 | |
| Europa League | AEK Larnaca | 2 | 0 | 0 | 0 | |
| Europa League | Real Sociedad | 8 | 0 | 0 | 13 | |
| Europa League | AEK Larnaca | 12 | 0 | 0 | 450 | |
| Europa League | AEK Larnaca | 6 | 0 | 0 | 0 | |
| La Liga | Real Sociedad | 33 | 0 | 0 | 315 | |
| La Liga | Real Sociedad | 33 | 0 | 0 | 0 |
Toño Ramírez Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Naxara CD vs Eibar | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #241439 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #252238 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #265349 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #289489 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #289550 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #289572 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #289643 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #289667 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #289729 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Toño Ramírez Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 2 Aug 2023 | Naxara CD | Free | |
| 31 Aug 2021 | AEK Larnaca | Free | |
| 2 Jul 2018 | Real Sociedad | AEK Larnaca | Free |
| 1 Jul 2016 | AEK Larnaca | Real Sociedad | Free |
| 1 Jul 2014 | Cultural Leonesa | AEK Larnaca | Free |
| 16 Aug 2013 | Guadalajara | Cultural Leonesa | Free |
| 15 Jul 2012 | Real Sociedad | Guadalajara | Free |
| 1 Jul 2010 | Real Sociedad B | Real Sociedad | – |
| 30 Jun 2010 | Tenerife B | Real Sociedad B | – |
| 1 Jul 2009 | Real Sociedad B | Tenerife B | – |