
Alexandro Toscano
31 years|Italy|CM|#14
- Height
- 177 cm
- Preferred foot
- R
- Market value
- €0.1m
- Contract until
- Jun 2027
12Matches0Goals0Assists337Minutes
Alexandro Toscano Profile
- Club: Reus FC Reddis
- Position: CM
- Shirt number: 14
- Age: 31 (born 8 October 1995)
- Nationality: Italy
- Height: 177 cm
- Preferred foot: R
- Market value: €0.1m
- Contract until: June 2027
Alexandro Toscano Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Club Friendlies | Reus FC Reddis | 1 | 0 | 0 | 0 | |
| Segunda División | Gimnàstic de Tarragona | 2 | 0 | 0 | 0 | |
| Copa del Rey | CD Ebro | 5 | 0 | 0 | 166 | |
| Copa del Rey | – | 1 | 0 | 0 | 0 | |
| Copa del Rey | Hércules CF | 1 | 0 | 0 | 0 | |
| Copa del Rey | Reus FC Reddis | 2 | 0 | 0 | 171 |
Alexandro Toscano Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Barcelona Atlètic vs Reus FC Reddis | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #203361 | 90 | 6.6 | 0 | 0 | – | 0 | 48/56 |
| Reus FC Reddis vs CE Europa | 81 | – | 0 | 0 | – | 0 | 0/0 |
| Match #252255 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #277249 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #298436 | 90 | 7.1 | 0 | 0 | – | 1 | 44/49 |
| Match #298479 | 76 | 6.4 | 0 | 0 | – | 0 | 16/20 |
| Match #298468 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #298500 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #298494 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Alexandro Toscano Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jan 2025 | No team | Reus FC Reddis | – |
| 1 Jul 2024 | CD Badajoz | No team | – |
| 5 Jul 2023 | Hércules CF | CD Badajoz | Free |
| 1 Jul 2021 | San Fernando CD | Hércules CF | Free |
| 10 Jul 2019 | CD Ebro | San Fernando CD | Free |
| 20 Jul 2018 | Gimnàstic de Tarragona | CD Ebro | Free |
| 30 Jun 2018 | UD Melilla | Gimnàstic de Tarragona | – |
| 15 Jan 2018 | Gimnàstic de Tarragona | UD Melilla | – |
| 12 Jul 2017 | CF Badalona | Gimnàstic de Tarragona | Free |
| 18 Aug 2016 | CE Sabadell | CF Badalona | Free |
| 1 Jul 2016 | CE Sabadell B | CE Sabadell | – |
| 1 Jul 2014 | Real Madrid U19 | CE Sabadell B | Free |
| 1 Jul 2009 | Unknown |