
Carlos Blanco
30 years|Spain|CB|#4
- Height
- 188 cm
- Preferred foot
- R
- Market value
- €0.1m
- Contract until
- Jun 2027
19Matches1Goals1Assists698Minutes
Carlos Blanco Profile
- Club: UE Sant Andreu
- Position: CB
- Shirt number: 4
- Age: 30 (born 1 June 1996)
- Nationality: Spain
- Height: 188 cm
- Preferred foot: R
- Market value: €0.1m
- Contract until: June 2027
Carlos Blanco Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Copa del Rey | UE Sant Andreu | 1 | 0 | 0 | 0 | |
| Segunda División | Gimnàstic de Tarragona | 7 | 0 | 0 | 338 | |
| Copa del Rey | Gimnàstic de Tarragona | 1 | 0 | 0 | 60 | |
| Copa del Rey | Marbella FC | 1 | 0 | 0 | 0 | |
| Copa del Rey | CD Alcoyano | 3 | 1 | 1 | 180 | |
| Copa del Rey | UE Sant Andreu | 2 | 0 | 0 | 120 | |
| Super League | FC Lausanne-Sport | 4 | 0 | 0 | 0 |
Carlos Blanco Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| CE Manresa vs UE Sant Andreu | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #203370 | 120 | 8.1 | 0 | 0 | 0.76 | 0 | 74/90 |
| UE Sant Andreu vs CD Teruel | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #265255 | 60 | 7.0 | 0 | 0 | – | 1 | 13/19 |
| Match #265285 | 120 | 9.2 | 1 | 1 | – | 2 | 18/31 |
| Match #265353 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #277206 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #352726 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #352716 | 90 | 7.0 | 0 | 0 | – | 0 | 28/41 |
| Match #352699 | 68 | 6.7 | 0 | 0 | – | 0 | 33/37 |
Carlos Blanco Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2025 | CD Alcoyano | UE Sant Andreu | Free |
| 1 Jul 2025 | CD Alcoyano | UE Sant Andreu U19 | Free |
| 22 Jan 2025 | Sestao River | CD Alcoyano | Free |
| 27 Jul 2024 | San Fernando CD | Sestao River | Free |
| 11 Jul 2023 | UE Cornellà | San Fernando CD | Free |
| 1 Sep 2022 | CD Alcoyano | UE Cornellà | Free |
| 13 Jul 2021 | Marbella FC | CD Alcoyano | Free |
| 8 Sep 2020 | Villarreal B U23 | Marbella FC | Free |
| 30 Jun 2018 | Betis Deportivo | Gimnàstic de Tarragona | – |
| 11 Jan 2018 | Gimnàstic de Tarragona | Betis Deportivo | – |
| 11 Jul 2017 | Juventus U20 | Gimnàstic de Tarragona | Free |
| 30 Aug 2016 | Juventus U20 | FC Lausanne-Sport | – |