
Liam Fraser
27 years|Canada|CM|#6
- Height
- 185 cm
- Preferred foot
- R
- Market value
- €0.6m
- Contract until
- Jun 2027
224Matches3Goals4Assists9,025Minutes
Liam Fraser Profile
- Club: Reading
- Position: CM
- Shirt number: 6
- Age: 27 (born 2 December 1998)
- Nationality: Canada
- Height: 185 cm
- Preferred foot: R
- Market value: €0.6m
- Contract until: June 2027
Liam Fraser Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| League One 24/25 | League One | Crawley Town | 16 | 0 | 2 | 1,333 |
| League One 25/26 | League One | Reading | 36 | 1 | 0 | 1,708 |
| League One 26/27 | League One | Reading | 9 | 0 | 0 | 123 |
| Club Friendly Games 2026 | Club Friendlies | Reading | 1 | 0 | 0 | 0 |
| World Cup 2022, CONCACAF Qualification | World Cup Qualification CONCACAF | Canada | 14 | 0 | 1 | 117 |
| CONCACAF Nations League 19/20 | CONCACAF Nations League | Canada | 2 | 0 | 0 | 0 |
| CONCACAF Nations League 23/24 | CONCACAF Nations League | Canada | 1 | 0 | 0 | 0 |
| Gold Cup 2021 | CONCACAF Gold Cup 2025 | Canada | 5 | 0 | 0 | 129 |
| Gold Cup 2023 | CONCACAF Gold Cup 2025 | Canada | 4 | 0 | 0 | 221 |
| EFL Cup 25/26 | Carabao Cup | Reading | 3 | 1 | 0 | 132 |
| EFL Cup 26/27 | Carabao Cup | Reading | 3 | 0 | 0 | 190 |
| World Cup 2022 | World Cup 2026 | Canada | 3 | 0 | 0 | 0 |
| Major League Soccer 2018 | MLS | Toronto FC | 23 | 0 | 0 | 620 |
| Major League Soccer 2019 | MLS | Toronto FC | 22 | 0 | 0 | 810 |
| MLS 2020 | MLS | Toronto FC | 23 | 0 | 0 | 449 |
| Major League Soccer 2021 | MLS | Toronto FC | 1 | 0 | 0 | 31 |
| Major League Soccer 2021 | MLS | Columbus Crew | 24 | 0 | 0 | 1,134 |
| Major League Soccer 2023 | MLS | FC Dallas | 13 | 0 | 0 | 599 |
| MLS 2024 | MLS | FC Dallas | 19 | 1 | 1 | 1,398 |
| Int. Friendly Games 2022 | International Friendly Games | Canada | 2 | 0 | 0 | 31 |
Liam Fraser Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Stockport County vs Reading | 90 | 6.6 | 0 | 0 | 0.14 | 1 | 31/40 |
| Peterborough United vs Reading | 90 | 7.1 | 0 | 1 | – | 0 | 44/50 |
| Oxford United vs Reading | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Plymouth Argyle vs Reading | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Reading vs Barnsley | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Reading vs Leyton Orient | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Wigan Athletic vs Reading | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Milton Keynes Dons vs Reading | 1 | – | 0 | 0 | – | 0 | 2/3 |
| Reading vs Bradford City | 31 | 6.8 | 0 | 0 | – | 0 | 5/6 |
| Wycombe Wanderers vs Reading | 90 | 6.2 | 0 | 0 | – | 0 | 23/24 |
Liam Fraser Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 23 Jul 2025 | Crawley Town | Reading | Free |
| 3 Feb 2025 | FC Dallas | Crawley Town | Free |
| 2 Aug 2023 | KMSK Deinze | FC Dallas | Unknown |
| 18 Jan 2022 | Toronto FC | KMSK Deinze | Free |
| 31 Dec 2021 | Columbus Crew | Toronto FC | – |
| 3 May 2021 | Toronto FC | Columbus Crew | – |
| 30 Nov 2018 | Toronto FC II | Toronto FC | – |
| 15 Mar 2018 | Toronto FC | Toronto FC II | – |
| 19 Jan 2018 | Toronto FC II | Toronto FC | – |
| 1 Jun 2015 | Toronto FC Academy | Toronto FC II | – |