
Tiquinho Soares
F · Botafogo
427Matches124Goals31Assists19,403Minutes
Tiquinho Soares Profile
- Club: Botafogo
- Position: FWD
- Shirt number: 9
- Age: 35 (born 14 January 1991)
- Nationality: Brazil
- Height: 187 cm
- Preferred foot: R
- Market value: €0.8m
- Contract until: December 2026
Tiquinho Soares Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| League Cup 16/17 | Taça da Liga | Vitória SC | 3 | 0 | 1 | 0 |
| League Cup 17/18 | Taça da Liga | FC Porto | 3 | 1 | 0 | 0 |
| League Cup 18/19 | Taça da Liga | FC Porto | 3 | 2 | 1 | 30 |
| League Cup 19/20 | Taça da Liga | FC Porto | 5 | 4 | 0 | 180 |
| Taça de Portugal 17/18 | Taça de Portugal | FC Porto | 4 | 1 | 2 | 0 |
| Taça de Portugal 18/19 | Taça de Portugal | FC Porto | 5 | 2 | 0 | 0 |
| Taça de Portugal 19/20 | Taça de Portugal | FC Porto | 7 | 2 | 0 | 17 |
| Chinese Super League 2020 | Chinese Super League | – | 4 | 0 | 0 | 389 |
| Super League 1 21/22 | Stoiximan Super League | Olympiacos FC | 34 | 0 | 0 | 0 |
| Primeira Liga 14/15 | Liga Portugal Betclic | CD Nacional | 15 | 2 | 0 | 0 |
| Primeira Liga 15/16 | Liga Portugal Betclic | CD Nacional | 29 | 9 | 1 | 1,219 |
| Primeira Liga 16/17 | Liga Portugal Betclic | FC Porto | 15 | 12 | 0 | 1,256 |
| Primeira Liga 16/17 | Liga Portugal Betclic | Vitória SC | 16 | 7 | 1 | 1,440 |
| Primeira Liga 17/18 | Liga Portugal Betclic | FC Porto | 25 | 8 | 4 | 1,093 |
| UEFA Europa League 19/20 | Europa League | FC Porto | 8 | 3 | 0 | 346 |
| UEFA Europa League 21/22 | Europa League | Olympiacos FC | 9 | 3 | 0 | 334 |
| UEFA Europa League 22/23 | Europa League | Olympiacos FC | 2 | 0 | 0 | 0 |
| Primeira Liga 20/21 | Liga Portugal Betclic | FC Porto | 1 | 0 | 0 | 0 |
| Primeira Liga 19/20 | Liga Portugal Betclic | FC Porto | 33 | 10 | 1 | 1,704 |
| Primeira Liga 18/19 | Liga Portugal Betclic | FC Porto | 28 | 15 | 3 | 2,068 |
| UEFA Champions League 22/23 | Champions League | Olympiacos FC | 2 | 0 | 0 | 0 |
| UEFA Champions League 19/20 | Champions League | FC Porto | 1 | 0 | 0 | 0 |
| UEFA Champions League 18/19 | Champions League | FC Porto | 4 | 1 | 1 | 275 |
| UEFA Champions League 17/18 | Champions League | FC Porto | 4 | 1 | 0 | 180 |
| UEFA Champions League 16/17 | Champions League | FC Porto | 2 | 0 | 0 | 180 |
| Copa Sudamericana 2023 | Copa Sudamericana | Botafogo | 8 | 3 | 0 | 478 |
| Copa Libertadores 2024 | Copa Libertadores | Botafogo | 15 | 1 | 3 | 690 |
| CONMEBOL Libertadores 2026 | Copa Libertadores | Mirassol | 1 | 0 | 0 | 28 |
| Copa do Brasil 2023 | Copa do Brasil | Botafogo | 5 | 5 | 1 | 351 |
| Copa do Brasil 2024 | Copa do Brasil | Botafogo | 1 | 0 | 0 | 31 |
| Copa do Brasil 2025 | Copa do Brasil | Santos | 2 | 0 | 0 | 95 |
| Copa do Brasil 2026 | Copa do Brasil | Mirassol | 2 | 1 | 0 | 134 |
| Brasileirão Série A 2022 | Brasileirão Serie A | Botafogo | 14 | 6 | 2 | 1,238 |
| Brasileirão Série A 2023 | Brasileirão Serie A | Botafogo | 33 | 17 | 4 | 2,451 |
| Brasileirão Betano 2024 | Brasileirão Serie A | Botafogo | 29 | 5 | 3 | 1,368 |
| Brasileiro Serie A 2025 | Brasileirão Serie A | Santos | 36 | 2 | 3 | 1,250 |
| Brasileiro Serie A 2026 | Brasileirão Serie A | Mirassol | 10 | 0 | 0 | 372 |
| Brasileiro Serie A 2026 | Brasileirão Serie A | Botafogo | 8 | 1 | 0 | 206 |
| Brasileiro Serie A 2026 | Brasileirão Serie A | Santos | 1 | 0 | 0 | 0 |
Tiquinho Soares Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Remo vs Botafogo | 23 | 6.3 | 0 | 0 | 0.12 | 2 | 2/2 |
| Match #7308 | 64 | 6.5 | 0 | 0 | 0.08 | 1 | 4/5 |
| Match #7297 | 66 | 7.7 | 1 | 0 | 0.45 | 3 | 8/8 |
| Match #7287 | 13 | 6.6 | 0 | 0 | 0.04 | 1 | 3/5 |
| Match #7275 | 10 | 6.6 | 0 | 0 | – | 0 | 3/4 |
| Match #7269 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #601942 | 14 | 6.6 | 0 | 0 | – | 0 | 5/5 |
| Match #7256 | 16 | 6.5 | 0 | 0 | – | 0 | 3/6 |
| Match #7145 | 27 | 6.4 | 0 | 0 | 0.44 | 2 | 3/4 |
| Match #9604 | 61 | 7.2 | 1 | 0 | 0.35 | 1 | 10/20 |
Tiquinho Soares Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 31 Dec 2026 | Mirassol | Santos | – |
| 26 Aug 2026 | Santos | Botafogo | Free |
| 17 Jul 2026 | Santos | No team | – |
| 16 Jul 2026 | Mirassol | Santos | – |
| 20 Feb 2026 | Santos | Mirassol | – |
| 24 Jan 2025 | Botafogo | Santos | €3.0m |
| 12 Aug 2022 | Olympiacos FC | Botafogo | €1.0m |
| 1 Jul 2021 | No team | Olympiacos FC | – |
| 1 Mar 2021 | Tianjin Jinmen Tiger | No team | – |
| 28 Sep 2020 | FC Porto | Tianjin Jinmen Tiger | €5.4m |
| 23 Jan 2017 | Vitória SC | FC Porto | €5.6m |
| 1 Nov 2016 | Centro Sportivo Paraibano | Vitória SC | €500k |
| 31 Oct 2016 | Vitória SC | Centro Sportivo Paraibano | – |
| 1 Jul 2016 | Centro Sportivo Paraibano | Vitória SC | – |
| 30 Jun 2016 | CD Nacional | Centro Sportivo Paraibano | – |
| 1 Jan 2015 | Centro Sportivo Paraibano | CD Nacional | – |
| 1 Sep 2014 | EC Pelotas | Centro Sportivo Paraibano | – |
| 1 Jul 2014 | Centro Sportivo Paraibano | EC Pelotas | – |
| 1 Apr 2014 | Veranópolis | Centro Sportivo Paraibano | – |
| 18 Jan 2014 | Centro Sportivo Paraibano | Veranópolis | – |
| 1 Oct 2013 | Treze | Centro Sportivo Paraibano | – |
| 1 Jul 2013 | Centro Sportivo Paraibano | Treze | – |
| 1 Jun 2013 | Cerâmica RS | Centro Sportivo Paraibano | – |
| 1 Jan 2013 | Centro Sportivo Paraibano | Cerâmica RS | – |
| 1 Jan 2012 | Sousa EC | Centro Sportivo Paraibano | Unknown |
| 1 Jan 2011 | Botafogo-PB | Sousa EC | Unknown |
| 1 Jul 2010 | América-RN | Botafogo-PB | Unknown |
| 1 Jan 2010 | Sousa EC | América-RN | Unknown |
| 1 Jan 2009 | Sousa EC | Unknown | |
| 1 Jan 2008 | Fortaleza U20 | Unknown |