
Carlos Álvarez
23 years|Spain|RM|#8
- Height
- 168 cm
- Preferred foot
- L
- Market value
- €15.5m
- Contract until
- Jun 2027
149Matches15Goals16Assists7,778Minutes
Carlos Álvarez Profile
- Club: Club América
- Position: RM
- Shirt number: 8
- Age: 23 (born 6 August 2003)
- Nationality: Spain
- Height: 168 cm
- Preferred foot: L
- Market value: €15.5m
- Contract until: June 2027
Carlos Álvarez Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Club Friendlies | Levante UD | 3 | 0 | 0 | 0 | |
| Club Friendlies | Club América | 2 | 0 | 0 | 0 | |
| Segunda División | Levante UD | 38 | 3 | 2 | 1,907 | |
| Segunda División | Levante UD | 42 | 7 | 11 | 3,398 | |
| Liga MX Apertura | Club América | 8 | 1 | 2 | 403 | |
| La Liga | Levante UD | 3 | 0 | 0 | 45 | |
| Copa del Rey | Sevilla | 5 | 1 | 0 | 87 | |
| Copa del Rey | Levante UD | 2 | 0 | 0 | 0 | |
| Copa del Rey | Levante UD | 1 | 0 | 0 | 22 | |
| Copa del Rey | Levante UD | 3 | 0 | 0 | 0 | |
| Europa League | Sevilla | 1 | 0 | 0 | 0 | |
| La Liga | Levante UD | 31 | 3 | 1 | 1,907 | |
| La Liga | Sevilla | 8 | 0 | 0 | 9 | |
| Champions League | Sevilla | 1 | 0 | 0 | 0 | |
| Champions League | Sevilla | 1 | 0 | 0 | 0 |
Carlos Álvarez Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Pumas UNAM vs Club América | 57 | 6.6 | 0 | 0 | – | 0 | 25/27 |
| Club América vs CD Toluca | 78 | 6.7 | 0 | 0 | 0.12 | 1 | 15/17 |
| Club América vs Club Tijuana | 28 | 6.5 | 0 | 0 | 0.02 | 1 | 18/22 |
| Club América vs CF Pachuca | 59 | 6.7 | 0 | 0 | 0.25 | 2 | 18/22 |
| Atlas FC vs Club América | 45 | 7.0 | 0 | 1 | – | 0 | 11/14 |
| Club León vs Club América | 83 | 8.1 | 1 | 1 | 0.39 | 3 | 24/31 |
| Club América vs CF Monterrey | 24 | 6.6 | 0 | 0 | 0.01 | 1 | 8/9 |
| CD Guadalajara vs Club América | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Club América vs Cruz Azul | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Club Necaxa vs Club América | 75 | 7.2 | 0 | 0 | 0.20 | 2 | 25/32 |
Carlos Álvarez Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 2 Sep 2026 | Levante UD | Club América | €6.0m |
| 12 Aug 2023 | Sevilla Atlético | Levante UD | €1.0m |
| 1 Jul 2019 | Sevilla Atlético | – |