Blaze Ilijoski Profile
- Club: KF Shkupi
- Position: FWD
- Nationality: North Macedonia
- Height: 182 cm
Blaze Ilijoski Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Europa League | FC Rapid București | 4 | 1 | 0 | 0 | |
| Europa League | FK Rabotnički Skopje | 7 | 2 | 0 | 0 | |
| Europa League | KF Shkupi | 2 | 0 | 0 | 0 |
Blaze Ilijoski Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #300668 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #300663 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #376403 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #376420 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #376457 | 0 | – | 1 | 0 | – | 0 | 0/0 |
| Match #376497 | 0 | – | 1 | 0 | – | 0 | 0/0 |
| Match #376560 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #376600 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #376642 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #424379 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Blaze Ilijoski Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2019 | FK Rabotnički Skopje | Retired | – |
| 1 Jan 2019 | KF Shkupi | FK Rabotnički Skopje | Free |
| 10 Jan 2018 | FK Pelister Bitola | KF Shkupi | Free |
| 1 Jan 2017 | Kelantan FA | FK Pelister Bitola | Free |
| 3 Feb 2016 | FK Rabotnički Skopje | Kelantan FA | Free |
| 1 Jan 2015 | BG Pathum United | FK Rabotnički Skopje | Free |
| 1 Jul 2014 | FK Rabotnički Skopje | BG Pathum United | Free |
| 1 Jan 2014 | FC Gifu | FK Rabotnički Skopje | Free |
| 12 Jul 2013 | FK Rabotnički Skopje | FC Gifu | Unknown |
| 25 Jan 2013 | FC Rapid București | FK Rabotnički Skopje | Free |
| 1 Jul 2012 | ACS SR Municipal Brașov | FC Rapid București | Free |
| 1 Jan 2012 | Gangwon FC | FK Metalurg Skopje | Unknown |
| 1 Jul 2010 | FK Metalurg Skopje | Gangwon FC | Free |
| 1 Jan 2009 | FK Rabotnički Skopje | FK Metalurg Skopje | Unknown |
| 1 Jan 2007 | Incheon United | FK Rabotnički Skopje | Unknown |
| 1 Jul 2006 | FK Rabotnički Skopje | Incheon United | Unknown |
