Toni Tipurić Profile
- Club: KF Shkupi
- Position: DEF
- Nationality: Austria
- Height: 187 cm
Toni Tipurić Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Niké liga | FC ViOn Zlaté Moravce | 13 | 0 | 0 | 0 | |
| Niké liga | FC ViOn Zlaté Moravce | 32 | 1 | 1 | 0 | |
| Superliga | Concordia Chiajna | 8 | 0 | 0 | 0 | |
| Europa League | KF Shkupi | 2 | 0 | 0 | 0 | |
| Champions League | FCI Levadia Tallinn | 3 | 1 | 0 | 0 |
Toni Tipurić Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #300668 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #300663 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #354123 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #354110 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #354092 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #354079 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #354068 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #354050 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #354035 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #354017 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Toni Tipurić Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 9 Jan 2019 | KF Shkupi | No team | – |
| 12 Feb 2018 | No team | KF Shkupi | – |
| 31 Aug 2017 | Concordia Chiajna | No team | – |
| 1 Jul 2017 | HNK Cibalia Vinkovci | Concordia Chiajna | Free |
| 6 Feb 2017 | No team | HNK Cibalia Vinkovci | – |
| 1 Jul 2016 | FC ViOn Zlaté Moravce | No team | – |
| 1 Jan 2015 | FCI Levadia Tallinn | FC ViOn Zlaté Moravce | Free |
| 20 Jun 2014 | SF Siegen | FCI Levadia Tallinn | Free |
| 19 Sep 2013 | No team | SF Siegen | – |
| 1 Jul 2013 | SC Austria Lustenau | No team | – |
| 30 Jun 2011 | Dornbirner SV | SC Austria Lustenau | – |
| 1 Feb 2011 | SC Austria Lustenau | Dornbirner SV | – |
| 1 Jan 2011 | Flyeralarm Admira II U23 | SC Austria Lustenau | Free |
| 15 Jul 2010 | Katzelsdorf | Flyeralarm Admira II U23 | Free |
| 15 Jul 2009 | Essling | Katzelsdorf | Unknown |
| 8 Aug 2008 | Simmeringer SC | Essling | Unknown |
| 1 Jul 2007 | Simmering Yth. | Simmeringer SC | – |
