Dede Profile
- Club: Campinense
- Position: MID
- Nationality: Brazil
- Height: 166 cm
- Market value: €0.2m
Dede Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Copa do Brasil | Campinense | 1 | 0 | 0 | 0 | |
| Brasileirão Serie A | Botafogo | 16 | 0 | 0 | 0 |
Dede Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #287322 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405687 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405652 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405640 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405624 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405596 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405588 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405582 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405567 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #405562 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Dede Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 15 Aug 2023 | CSE | Barra da Tijuca | Free |
| 13 Jan 2023 | Barra da Tijuca | CSE | Unknown |
| 15 Aug 2022 | America-RJ | Barra da Tijuca | Free |
| 19 Apr 2022 | 4 de Julho | America-RJ | Free |
| 1 Jan 2022 | Maricá FC | 4 de Julho | Unknown |
| 1 Jun 2021 | Desportiva Ferroviária | Maricá FC | Free |
| 24 Feb 2021 | Retrô | Desportiva Ferroviária | Free |
| 7 Dec 2020 | Vera Cruz | Retrô | – |
| 14 Oct 2020 | Retrô | Vera Cruz | – |
| 17 Dec 2019 | Vitória-ES | Retrô | Free |
| 3 Jul 2019 | Campinense | Vitória-ES | Unknown |
| 6 Dec 2018 | Rio Branco-ES | Campinense | Unknown |
| 21 Mar 2018 | Tupynambás | Rio Branco-ES | Free |
| 10 Jan 2018 | Rio Branco-ES | Tupynambás | Free |
| 6 Feb 2017 | Portuguesa-RJ | Rio Branco-ES | Free |
| 1 Jul 2016 | Cabofriense | Portuguesa-RJ | Free |
| 18 Jan 2016 | Botafogo | Cabofriense | Free |
| 31 May 2013 | Bangu | Botafogo | – |
| 1 Feb 2013 | Botafogo | Bangu | – |
| 1 Jan 2013 | Botafogo U20 | Botafogo | – |
