
Nick Blackman
F
242Matches36Goals3Assists4,616Minutes
Nick Blackman Profile
- Position: FWD
- Nationality: Barbados
- Height: 188 cm
- Market value: €0.3m
Nick Blackman Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| League One 12/13 | League One | Sheffield United | 28 | 11 | 0 | 0 |
| LaLiga 2 18/19 | Segunda División | Sporting Gijón | 17 | 1 | 0 | 417 |
| FA Cup 12/13 | FA Cup | Sheffield United | 4 | 2 | 0 | 0 |
| FA Cup 13/14 | FA Cup | Reading | 1 | 0 | 0 | 0 |
| FA Cup 14/15 | FA Cup | Reading | 4 | 1 | 0 | 0 |
| FA Cup 15/16 | FA Cup | Derby County | 1 | 0 | 0 | 0 |
| FA Cup 16/17 | FA Cup | Derby County | 1 | 0 | 0 | 82 |
| Copa del Rey 18/19 | Copa del Rey | Sporting Gijón | 3 | 1 | 0 | 169 |
| Gold Cup 2021 | CONCACAF Gold Cup 2025 | – | 1 | 0 | 0 | 0 |
| UEFA Europa League 17/18 | Europa League | – | 5 | 1 | 0 | 369 |
| UEFA Europa League 19/20 | Europa League | – | 2 | 0 | 0 | 0 |
| UEFA Europa League 20/21 | Europa League | – | 8 | 0 | 0 | 213 |
| Championship 16/17 | Championship | Derby County | 14 | 1 | 0 | 238 |
| Premier League 12/13 | Premier League | Reading | 11 | 0 | 0 | 388 |
| Premier League 11/12 | Premier League | Blackburn Rovers | 9 | 0 | 0 | 0 |
| UEFA Champions League 20/21 | Champions League | – | 3 | 0 | 0 | 0 |
| UEFA Champions League 19/20 | Champions League | – | 2 | 0 | 0 | 0 |
| Championship 15/16 | Championship | Derby County | 21 | 0 | 1 | 516 |
| Championship 15/16 | Championship | Reading | 25 | 11 | 2 | 2,056 |
| Championship 14/15 | Championship | Reading | 43 | 3 | 0 | 0 |
| Championship 13/14 | Championship | Reading | 39 | 4 | 0 | 168 |
Nick Blackman Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #264721 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #278914 | 22 | 6.5 | 0 | 0 | – | 0 | 4/5 |
| Match #278906 | 27 | 6.8 | 0 | 0 | – | 1 | 4/5 |
| Match #278859 | 12 | 6.5 | 0 | 0 | – | 0 | 2/3 |
| Match #278823 | 65 | 6.6 | 0 | 0 | – | 2 | 8/14 |
| Match #278801 | 36 | 6.7 | 0 | 0 | – | 0 | 5/6 |
| Match #278794 | 51 | 6.5 | 0 | 0 | – | 0 | 9/10 |
| Match #278752 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #278739 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #322895 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Nick Blackman Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2021 | Maccabi Tel Aviv | No team | – |
| 14 Jul 2019 | Derby County | Maccabi Tel Aviv | Free |
| 30 Jun 2019 | Sporting Gijón | Derby County | – |
| 15 Aug 2018 | Derby County | Sporting Gijón | – |
| 22 May 2018 | Maccabi Tel Aviv | Derby County | – |
| 18 Aug 2017 | Derby County | Maccabi Tel Aviv | – |
| 6 Jan 2016 | Reading | Derby County | €3.4m |
| 30 Jan 2013 | Sheffield United | Reading | €1.4m |
| 10 Aug 2012 | Blackburn Rovers | Sheffield United | Unknown |
| 31 May 2011 | Aberdeen | Blackburn Rovers | – |
| 13 Jan 2011 | Blackburn Rovers | Aberdeen | – |
| 1 Dec 2010 | Motherwell | Blackburn Rovers | – |
| 13 Aug 2010 | Blackburn Rovers | Motherwell | – |
| 4 Jan 2010 | Oldham Athletic | Blackburn Rovers | – |
| 20 Aug 2009 | Blackburn Rovers | Oldham Athletic | – |
| 1 May 2009 | Blackpool | Blackburn Rovers | – |
| 4 Mar 2009 | Blackburn Rovers | Blackpool | – |
| 12 Jan 2009 | Macclesfield FC | Blackburn Rovers | Unknown |
| 1 Jan 2008 | Macclesf. U19 | Macclesfield FC | – |