
Nicolás Mezquida
34 years|Uruguay|AM|#20
- Height
- 171 cm
- Preferred foot
- R
- Market value
- €0.1m
- Contract until
- Dec 2026
292Matches21Goals10Assists7,635Minutes
Nicolás Mezquida Profile
- Club: Vancouver FC
- Position: AM
- Shirt number: 20
- Age: 34 (born 21 January 1992)
- Nationality: Uruguay
- Height: 171 cm
- Preferred foot: R
- Market value: €0.1m
- Contract until: December 2026
Nicolás Mezquida Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Stoiximan Super League | NPS Volos | 29 | 1 | 2 | 1,039 | |
| MLS | Vancouver Whitecaps | 35 | 2 | 0 | 0 | |
| MLS | Vancouver Whitecaps | 29 | 1 | 0 | 829 | |
| MLS | Vancouver Whitecaps | 31 | 4 | 1 | 1,395 | |
| MLS | Vancouver Whitecaps | 33 | 4 | 1 | 709 | |
| MLS | Vancouver Whitecaps | 34 | 3 | 1 | 975 | |
| MLS | Colorado Rapids | 34 | 4 | 3 | 1,416 | |
| MLS | Colorado Rapids | 18 | 1 | 1 | 486 | |
| MLS | Colorado Rapids | 34 | 1 | 1 | 678 | |
| MLS | Colorado Rapids | 15 | 0 | 0 | 108 |
Nicolás Mezquida Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #260048 | 75 | 5.9 | 0 | 0 | – | 0 | 11/13 |
| Match #260038 | 8 | 6.5 | 0 | 0 | – | 0 | 3/4 |
| Match #260023 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #260009 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #259995 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #259982 | 17 | 6.5 | 0 | 0 | – | 0 | 0/0 |
| Match #259967 | 2 | – | 0 | 0 | – | 0 | 1/2 |
| Match #259957 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #260152 | 19 | 6.3 | 0 | 0 | – | 0 | 10/10 |
| Match #260145 | 9 | 6.4 | 0 | 0 | – | 0 | 3/3 |
Nicolás Mezquida Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 6 Apr 2025 | No team | Vancouver FC | – |
| 1 Jan 2025 | Rampla Juniors | No team | – |
| 21 Aug 2024 | Ethnikos Achnas | Rampla Juniors | Free |
| 22 Jan 2024 | Deportivo Maldonado | Ethnikos Achnas | Free |
| 12 Aug 2023 | NPS Volos | Deportivo Maldonado | Free |
| 1 Jul 2022 | Colorado Rapids | NPS Volos | Free |
| 9 Dec 2018 | Vancouver Whitecaps | Colorado Rapids | Unknown |
| 4 Feb 2014 | Fénix | Vancouver Whitecaps | Unknown |
| 31 Dec 2013 | Rampla Juniors | Fénix | – |
| 1 Mar 2013 | Fénix | Rampla Juniors | – |
| 16 Mar 2012 | Peñarol | Fénix | Free |
| 31 Dec 2011 | Lillestrøm SK | Peñarol | – |
| 19 Aug 2011 | Peñarol | Lillestrøm SK | – |
| 30 Jun 2011 | SK Brann | Peñarol | – |
| 10 Mar 2011 | Peñarol | SK Brann | – |
| 1 Jul 2008 | Peñarol | – |