
Cristián Gutiérrez
29 years|Canada|LB|#4
- Height
- 179 cm
- Preferred foot
- L
- Market value
- €0.2m
- Contract until
- Dec 2026
73Matches0Goals6Assists3,158Minutes
Cristián Gutiérrez Profile
- Club: Unión La Calera
- Position: LB
- Shirt number: 4
- Age: 29 (born 18 February 1997)
- Nationality: Canada
- Height: 179 cm
- Preferred foot: L
- Market value: €0.2m
- Contract until: December 2026
Cristián Gutiérrez Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| World Cup Qualification CONCACAF | Canada | 7 | 0 | 0 | 0 | |
| MLS | Vancouver Whitecaps | 20 | 0 | 1 | 755 | |
| MLS | Vancouver Whitecaps | 22 | 0 | 3 | 1,546 | |
| MLS | Vancouver Whitecaps | 12 | 0 | 1 | 613 | |
| MLS | Toronto FC | 10 | 0 | 1 | 244 | |
| Copa Libertadores | Colo-Colo | 2 | 0 | 0 | 0 |
Cristián Gutiérrez Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #654660 | 90 | 7.0 | 0 | 0 | 0.00 | 0 | 35/43 |
| Match #654647 | 90 | 6.9 | 0 | 0 | 0.00 | 0 | 48/57 |
| Match #654642 | 90 | 7.0 | 0 | 0 | 0.00 | 0 | 20/30 |
| Match #654634 | 90 | 7.4 | 0 | 0 | 0.00 | 0 | 39/43 |
| Match #654626 | 90 | 7.1 | 0 | 0 | – | 0 | 23/26 |
| Match #654615 | 90 | 6.6 | 0 | 0 | 0.00 | 0 | 28/34 |
| Match #654608 | 90 | 6.6 | 0 | 0 | 0.06 | 1 | 43/51 |
| Match #654595 | 90 | 7.8 | 0 | 0 | 0.00 | 0 | 31/37 |
| Match #654590 | 12 | 7.0 | 0 | 0 | 0.00 | 0 | 10/10 |
| Match #654584 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Cristián Gutiérrez Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jan 2026 | Deportes La Serena | Unión La Calera | Free |
| 19 Jan 2025 | Universidad de Concepción | Deportes La Serena | Free |
| 13 Mar 2024 | Toronto FC | Universidad de Concepción | Free |
| 14 Mar 2023 | Vancouver Whitecaps | Toronto FC | Free |
| 16 Jan 2020 | Colo-Colo | Vancouver Whitecaps | Free |
| 31 Dec 2018 | Huachipato | Colo-Colo | – |
| 1 Jul 2017 | Colo-Colo | Huachipato | – |
| 30 Jun 2017 | Unión Española | Colo-Colo | – |
| 1 Feb 2017 | Colo-Colo | Unión Española | – |
| 1 Jul 2015 | Colo-Colo | – |