
Walter Clar
32 years|Paraguay|LB|#37
- Height
- 180 cm
- Preferred foot
- L
- Market value
- €0.4m
- Contract until
- Dec 2028
116Matches13Goals5Assists6,678Minutes
Walter Clar Profile
- Club: Atlante FC
- Position: LB
- Shirt number: 37
- Age: 32 (born 27 September 1994)
- Nationality: Paraguay
- Height: 180 cm
- Preferred foot: L
- Market value: €0.4m
- Contract until: December 2028
Walter Clar Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Liga MX Apertura | Atlante FC | 15 | 0 | 0 | 449 | |
| Copa Sudamericana | Sportivo Luqueño | 1 | 0 | 0 | 0 | |
| Copa Sudamericana | – | 4 | 0 | 1 | 344 | |
| Copa Sudamericana | Nacional Asunción | 2 | 0 | 0 | 180 | |
| Copa Sudamericana | – | 6 | 1 | 0 | 475 | |
| Copa Sudamericana | Guaraní | 5 | 0 | 1 | 259 | |
| Copa Libertadores | Guaraní | 11 | 0 | 0 | 39 | |
| Copa do Brasil | Chapecoense | 2 | 0 | 0 | 16 | |
| Brasileirão Serie B | Chapecoense | 15 | 1 | 1 | 761 | |
| Brasileirão Serie B | Chapecoense | 38 | 8 | 1 | 3,390 | |
| Brasileirão Serie A | Chapecoense | 17 | 3 | 1 | 765 |
Walter Clar Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Atlante FC vs Santos Laguna | 77 | 6.5 | 0 | 0 | – | 0 | 22/28 |
| CD Guadalajara vs Atlante FC | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Atlante FC vs Atlético San Luis | 20 | 6.5 | 0 | 0 | 0.98 | 3 | 12/17 |
| FC Juárez vs Atlante FC | 10 | 6.6 | 0 | 0 | – | 0 | 2/4 |
| Atlante FC vs Pumas UNAM | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Querétaro FC vs Atlante FC | 54 | 6.1 | 0 | 0 | 0.04 | 1 | 16/19 |
| Atlante FC vs CF Monterrey | 82 | 6.7 | 0 | 0 | – | 0 | 13/26 |
| Club Puebla vs Atlante FC | 72 | 6.5 | 0 | 0 | 0.07 | 3 | 22/32 |
| Atlante FC vs CF Pachuca | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Atlas FC vs Atlante FC | 0 | – | 0 | 0 | – | 0 | 0/0 |
Walter Clar Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 11 Jul 2026 | Chapecoense | Atlante FC | Free |
| 27 Aug 2024 | Tacuary | Chapecoense | Free |
| 1 Jul 2023 | Guaraní | Tacuary | Free |
| 1 Jan 2023 | River Plate UY | Guaraní | Free |
| 30 Mar 2022 | Nacional Asunción | River Plate UY | Free |
| 15 Oct 2020 | Guaraní | Nacional Asunción | Free |
| 1 Jan 2020 | Sol de América | Guaraní | Free |
| 1 Dec 2019 | Boavista | Sol de América | – |
| 1 Jul 2019 | Sol de América | Boavista | – |
| 1 Jan 2019 | Independiente FBC | Sol de América | Free |
| 1 Jan 2018 | General Díaz | Independiente FBC | Free |
| 1 Jul 2017 | Sportivo Luqueño | General Díaz | Free |
| 1 Jun 2016 | General Díaz | Sportivo Luqueño | Free |
| 4 Jan 2016 | Olimpia | General Díaz | Free |
| 31 Dec 2015 | Rubio Ñu | Olimpia | – |
| 20 Jun 2015 | Olimpia | Rubio Ñu | – |
| 1 Jan 2014 | Olimpia U20 | Olimpia | – |