
Toni Jou
Spain|MID
- Height
- 188 cm
- Market value
- €0.0m
9Matches0Goals0Assists210Minutes
Toni Jou Profile
- Position: MID
- Nationality: Spain
- Height: 188 cm
- Market value: €0.0m
Toni Jou Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Copa del Rey 18/19 | Copa del Rey | – | 1 | 0 | 0 | 0 |
| Copa del Rey 19/20 | Copa del Rey | CF Badalona | 3 | 0 | 0 | 56 |
| Copa del Rey 20/21 | Copa del Rey | S.C.R. Peña Deportiva | 3 | 0 | 0 | 64 |
| Copa del Rey 21/22 | Copa del Rey | – | 1 | 0 | 0 | 0 |
| Copa del Rey 24/25 | Copa del Rey | CD Atlético Paso | 1 | 0 | 0 | 90 |
Toni Jou Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| CD Atlético Paso vs CD Eldense | 90 | – | 0 | 0 | – | 0 | 0/0 |
| Match #265289 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #277201 | 64 | 7.0 | 0 | 0 | – | 1 | 5/18 |
| Match #277194 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #277222 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #287137 | 17 | 6.6 | 0 | 0 | – | 0 | 7/11 |
| Match #287177 | 39 | 6.9 | 0 | 0 | – | 0 | 19/21 |
| Match #287196 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #298484 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Toni Jou Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2026 | Yeclano Deportivo | No team | – |
| 12 Jul 2025 | RB Linense | Yeclano Deportivo | Free |
| 10 Jan 2025 | CD Atlético Paso | RB Linense | Free |
| 19 Jul 2024 | CD Badajoz | CD Atlético Paso | Free |
| 6 Jul 2023 | SD Tarazona | CD Badajoz | Free |
| 1 Jul 2022 | CE Andratx | SD Tarazona | Free |
| 8 Jul 2021 | Platges De Calviá | CE Andratx | Free |
| 31 Jan 2021 | S.C.R. Peña Deportiva | Platges De Calviá | Free |
| 3 Oct 2020 | CF Badalona | S.C.R. Peña Deportiva | Free |
| 23 Jul 2019 | Mallorca B | CF Badalona | Free |
| 30 Jun 2019 | Club Rápido de Bouzas | Mallorca B | – |
| 16 Aug 2018 | Mallorca B | Club Rápido de Bouzas | – |
| 1 Jul 2017 | Platges De Calviá | Mallorca B | Unknown |
| 1 Jul 2016 | Platges De Calviá | Unknown | |
| 1 Jan 2016 | CE Constància | Unknown | |
| 1 Jul 2015 | Levante U19 | CE Constància | Unknown |