
46Matches1Goals2Assists128Minutes
Arturo Rodriguez Profile
- Club: Mazarron F.C.
- Position: FWD
- Nationality: Spain
- Height: 189 cm
- Market value: €0.0m
Arturo Rodriguez Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Segunda División | Córdoba | 10 | 1 | 1 | 0 | |
| Segunda División | AD Alcorcón | 3 | 0 | 0 | 0 | |
| Segunda División | – | 4 | 0 | 0 | 0 | |
| Segunda División | Córdoba | 7 | 0 | 0 | 54 | |
| Copa del Rey | UCAM Murcia | 1 | 0 | 0 | 0 | |
| Copa del Rey | CD Atlético Baleares | 1 | 0 | 0 | 0 | |
| Copa del Rey | S.S. Reyes | 2 | 0 | 0 | 53 | |
| Copa del Rey | UCAM Murcia | 1 | 0 | 0 | 0 | |
| Copa del Rey | Deportiva Minera | 2 | 0 | 1 | 21 | |
| Scottish Premiership | Dundee FC | 15 | 0 | 0 | 0 |
Arturo Rodriguez Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Deportiva Minera vs Real Madrid | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #231684 | 21 | – | 0 | 1 | – | 0 | 0/0 |
| Match #241440 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #265339 | 53 | 6.7 | 0 | 0 | – | 0 | 4/9 |
| Match #265367 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #287243 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #343535 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #387217 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #387213 | 0 | – | 0 | 0 | – | 0 | 0/0 |
| Match #387206 | 0 | – | 0 | 0 | – | 0 | 0/0 |
Arturo Rodriguez Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2025 | Deportiva Minera | Mazarron F.C. | Free |
| 2 Aug 2024 | UCAM Murcia | Deportiva Minera | Free |
| 8 Aug 2023 | Deportivo de A Coruña | UCAM Murcia | Free |
| 31 Jan 2023 | S.S. Reyes | Deportivo de A Coruña | Free |
| 17 Aug 2020 | CD Atlético Baleares | S.S. Reyes | Free |
| 11 Jul 2019 | CE Sabadell | CD Atlético Baleares | Free |
| 31 Jan 2018 | UCAM Murcia | CE Sabadell | Free |
| 25 Jul 2017 | FC Cartagena | UCAM Murcia | Free |
| 7 Jul 2016 | Córdoba | FC Cartagena | Free |
| 16 May 2016 | Dundee FC | Córdoba | – |
| 21 Jan 2016 | Córdoba | Dundee FC | – |
| 30 Jun 2015 | CF Badalona Futur | Córdoba | – |
| 8 Jan 2015 | Córdoba | – | |
| 7 Jan 2015 | AD Alcorcón | Córdoba | – |
| 15 Jul 2014 | Córdoba | AD Alcorcón | – |
| 1 Jan 2014 | La Roda CF | Córdoba | €30k |
| 15 Jul 2013 | Getafe B | La Roda CF | Free |
| 1 Jul 2012 | Getafe B | Free | |
| 1 Jul 2011 | FC Cartagena B | Unknown | |
| 1 Jul 2009 | CD Bala Azul | FC Cartagena B | Unknown |
| 1 Jul 2008 | CD Bala Azul | Unknown |