
Jaime Báez
M · Latina
84Matches6Goals3Assists2,541Minutes
Jaime Báez Profile
- Club: Latina
- Position: RW
- Shirt number: 7
- Age: 31 (born 25 April 1995)
- Nationality: Uruguay
- Height: 178 cm
- Preferred foot: R
- Market value: €0.4m
- Contract until: June 2027
Jaime Báez Career Stats by Season
| Season | Competition | Team | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| Serie C, Group B 26/27 | Serie C, Girone B | Latina | 11 | 2 | 2 | 946 |
| Coppa Italia 16/17 | Coppa Italia | Spezia | 2 | 0 | 0 | 73 |
| Coppa Italia 17/18 | Coppa Italia | Pescara | 1 | 0 | 0 | 0 |
| Coppa Italia 20/21 | Coppa Italia | Cosenza | 3 | 0 | 0 | 0 |
| Coppa Italia 21/22 | Coppa Italia | Cremonese | 1 | 0 | 0 | 63 |
| Coppa Italia 22/23 | Coppa Italia | Cremonese | 1 | 0 | 0 | 58 |
| Coppa Italia 23/24 | Coppa Italia | Frosinone | 3 | 0 | 0 | 75 |
| Serie A 23/24 | Serie A | Frosinone | 32 | 1 | 0 | 502 |
| Serie A 22/23 | Serie A | Cremonese | 15 | 0 | 0 | 96 |
| Serie A 15/16 | Serie A | Fiorentina | 2 | 0 | 0 | 0 |
| Copa Sudamericana 2015 | Copa Sudamericana | – | 2 | 0 | 0 | 0 |
| Copa Libertadores 2024 | Copa Libertadores | – | 6 | 3 | 1 | 367 |
| CONMEBOL Libertadores 2025 | Copa Libertadores | – | 5 | 0 | 0 | 361 |
Jaime Báez Recent Matches
| Match | Mins | Rating | G | A | xG | Shots | Passes |
|---|---|---|---|---|---|---|---|
| Match #607131 | 90 | 6.6 | 0 | 0 | 0.07 | 1 | 19/28 |
| Match #607122 | 90 | 7.2 | 0 | 1 | 0.96 | 4 | 24/31 |
| Match #607094 | 90 | 7.3 | 1 | 0 | 0.41 | 3 | 18/27 |
| Match #607112 | 90 | 6.9 | 0 | 0 | 0.30 | 2 | 27/38 |
| Match #607104 | 90 | 6.3 | 0 | 0 | 0.00 | 2 | 17/29 |
| Match #607076 | 90 | 5.9 | 0 | 0 | 0.23 | 4 | 34/39 |
| Match #607065 | 89 | 8.1 | 1 | 0 | 0.49 | 3 | 21/29 |
| Match #607060 | 65 | 6.6 | 0 | 0 | 0.04 | 1 | 22/28 |
| Match #607046 | 86 | 7.4 | 0 | 1 | 0.42 | 5 | 17/29 |
| Match #607036 | 76 | 6.8 | 0 | 0 | 0.00 | 0 | 19/23 |
Jaime Báez Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| 24 Jul 2026 | Cosenza | Latina | Free |
| 30 Jan 2026 | No team | Cosenza | – |
| 1 Jan 2026 | Club Atlético Peñarol | No team | – |
| 17 Sep 2025 | No team | Club Atlético Peñarol | Free |
| 17 Sep 2025 | No team | Peñarol | Free |
| 1 Jul 2025 | Peñarol | No team | – |
| 31 Jul 2024 | Frosinone | Peñarol | Free |
| 13 Jan 2023 | Cremonese | Frosinone | Unknown |
| 29 Jan 2021 | Cosenza | Cremonese | €700k |
| 2 Aug 2019 | Fiorentina | Cosenza | Free |
| 30 Jun 2019 | Cosenza | Fiorentina | – |
| 9 Aug 2018 | Fiorentina | Cosenza | – |
| 30 Jun 2018 | Pescara | Fiorentina | – |
| 19 Aug 2017 | Fiorentina | Pescara | – |
| 30 Jun 2017 | Spezia | Fiorentina | – |
| 29 Aug 2016 | Fiorentina | Spezia | – |
| 30 Jun 2016 | US Livorno 1915 | Fiorentina | – |
| 21 Jan 2016 | Fiorentina | US Livorno 1915 | – |
| 24 Aug 2015 | Juventud de Las Piedras | Fiorentina | €2.3m |
| 30 Jun 2015 | Defensor Sporting | Juventud de Las Piedras | – |
| 10 Feb 2015 | Juventud de Las Piedras | Defensor Sporting | – |
| 1 Aug 2012 | Juventud de Las Piedras | – |